3rd Regiment - Muster Rolls
War of 1812
Ross County, Ohio
==================================================================================================
OHGenWeb NOTICE: In keeping with our policy of providing free information on the
Internet, data may be used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may NOT be reproduced in
any format for profit or for presentation by other persons or organizations.
Persons or organizations desiring to use this material for purposes other than
stated above must obtain the
written consent of the file contributor.
This file was contributed for use in the OHGenWeb Ross County by
Sharon
Lytle
==================================================================================================
| NAME | RANK | REG # | COMMANDER | SERVICE DATES | |
| Kirkwood, Joseph | Capt | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Bentley, Solomon | Capt | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Love, George | Lieut | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Grimes, Joseph | Ensign | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Kyle, James | Sgt | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Nixon, Samuel | Sgt | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Brown, Hugh | Sgt | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Boyd, John | Sgt | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| McCoy, William | Sgt | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Dille, David | Corp | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Forest, Dennis | Corp | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Rankin, Joseph | Corp | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Day, Israel | Corp | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Rogers, Evan | Drummer | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Duddle, Caleb | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Dallas, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Dillon, Samuel | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Didzler, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Devore, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Davis, Jacob | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Brill, Michael | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Dark, James | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Coles, Jeremiah | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Campbell, Dougal | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Coss, Abraham | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Carpenter, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Cluny, Alexander | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Carrington, Nichols | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Erskine, Thomas | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Fryman, George | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Gaston, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Goosehorn, Leonard | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Gilliland, Morgan | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Gilliland, Thomas | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Graham, Thomas | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Grimes, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Herd, William | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Howell, William | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Haniman, David | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Irwin, George | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Jaques, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Kyzor, Thomas | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Keen, Henry | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Long, Adam | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Long, Michael | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Lashley, Hezekiah | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Meek, Samuel | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Marquis, William | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Masters, Richard | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| McMahan, Dennis | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Robinson, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Ryder, Obed | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Russell, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Starr, James | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Shepherd, Arnold | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Shepherd, Isaiah | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Shannon, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Sturgeon, Reuben | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Tarrier, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Thompson, John | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Tuttle, James | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Watson, Robert | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Wright, Coleman S | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Vandine, George | Private | 3rd | Kirkwood, Joseph (Capt) * | Oct 22, 1812 | Feb 22, 1813 |
| Flesher, Conrad | Capt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Crusan, James | Lieut | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Adams, Perceval | Lieut | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Corn, John L | Ensign | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Pursell, Reuben | Ensign | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Jones, David | Ensign | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Rogers, Henry | Sgt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Harper, Peter | Sgt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Moore, Thomas | Sgt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hankins, William | Sgt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hoddy, Robert | Sgt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Carpenter, James | Sgt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Young, Nicholas | Sgt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Williams, John | Sgt | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Roebuck, John | Corp | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hire, Martin | Corp | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Nuland, John | Corp | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Blair, Samuel | Corp | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Haselton, John | Corp | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Root, Sylvester | Corp | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McElhiny, Robert | Corp | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Borland, William | Corp | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Bevington, Henry | Fifer | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Smith, Jeremiah | Drummer | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Johnston, Elijah | Musician | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Timmons, Samuel H | Musician | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Ayres, Richard | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Anderson, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Brunhed, Joseph | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Blue, Peter | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Brown, Jacob | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Blue, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Briant, George | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Brooks, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Bush, Daniel | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Blair, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Blue, Jacob | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Brown, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Ballinger, Joseph | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Brant, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Bennet, Darius | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Correy, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Cain, Richard | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Collins, Absalom | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Cunningham, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Chill, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Cochran, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Cochran, Abraham | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Chapman, David | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Dickinson, Jacob | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Dines, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Day, Basil | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Davis, Adam | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Dungelbarger, Frederick | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Decker, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| DeWitt, Martin | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Everett, Samuel | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Eymon, Abraham | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Figgins, Edward | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Fennymore, Joseph | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Featheringill, George | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Gilbert, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Gooley, Jacob | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Goddard, Robert D | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hurley, Henry | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hinkle, David | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hill, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hopkins, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hopkins, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Harper, Cochran | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Haggard, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hurst, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Holloway, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hover, George | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Humphrey, Lemuel | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Hoskins, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| James, Dawson R | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Jones, Amos | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Jones, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| King, Isaac | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Kerr, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Kilgore, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Knight, Orena | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| King, Charles | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Lane, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Lock, Jesse | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Moore, Ezekial | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Miller, Henry | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Miller, Solomon | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Michael, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Moots, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Myers, Jacob | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Myers, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Meanaugh, Hugh | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Matheny, Nathan | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McDonald, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McCafferty, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McNeal, Archibald | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McCan, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McGinnis, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McCafferty, David | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McKune, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Newman, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Neal, John P | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Olds, Benjamin | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Orr, Joseph | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Pool, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Pew, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Rogers, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Rosal, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Roberts, Charles | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Rogers, Peleg | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Smith, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Rose, Cornelius | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Sidney, Stephen | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Simpson, Thomas | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Starr, Henry | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Skinner, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Stout, Peter | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Stafford, Young | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Scoby, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Stagg, Michael | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Sebern, Francis | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Stratton, Charles | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Smith, Amos | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Southard, Hudson | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Thompson, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Timmons, Eli | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Thomas, Joseph | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Thompson, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Tuttle, Erastus | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Thompson, Edward | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Tuller, Orson | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Vestal, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Timons, Henry | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Vaughn, Seborn | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Warren, Moses | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Vaughn, James | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Wood, Benjamin | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Weeks, William | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| White, Christopher L | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Wilson, George | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Winsett, Joseph | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Williams, Amon | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Windle, Abraham | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Westfall, Joseph | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Ward, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Weeks, John | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| Wilcox, Edward | Private | 3rd | Flesher, Conrad (Capt) ** | Jul 28, 1813 | Sep 5, 1813 |
| McElwain, Robert | Capt | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Jones, Jacob | Lieut | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Devlon, William | Sgt | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Archer, Aaron | Sgt | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Hayes, John | Sgt | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Salmon, Benjamin | Corp | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Sowards, John | Corp | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| McElwain, David | Corp | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Hayes, William | Corp | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Allen, Jeremiah | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Biggs, John | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Black, William | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Bragg, John | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Callison, James | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Chidester, Elias | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Gansel, Michael | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Gaskill, John | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Gow, Daniel I | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Gilmore, William | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
| Harrison, Joseph | Private | 3rd | McElwain, Robert (Capt) | Jul 16, 1813 | Aug 15, 1813 |
