| U.S. Defense Prisoner of War/Missing Personnel Korean War |
The United States Army has some unidentified remains of service members from North Korea. Since DNA data was unknown in the 1950s, there was no profile on these personnel. The Army can now conduct DNA on the remains, but they have an incomplete database of DNA from close family members with which to compare. There is not guarantee that the missing service member will be found, but thru DNA testing the Army can confirm or eliminate him as a name for the remains that they have.
This is an important service that we can provide to our fellow citizens. We owe this much to our service members who made the ultimate sacrifice in the service of their country and in the name of freedom. Let us resolve to get all of these needed DNA for our state submitted.
Contributed/commentary by: Harold Keisling
This list only contains names from the Lower Scioto Valley region. For a nation & state-wide listing of servicemen, please visit Korean War Servicemen MIA/KIA: DNA data sought.
Steps to follow:
1. Review the regional list below. 2. Copy and paste the service member name or jot it down on paper so that you use the same spelling when you go to the DNA database. 3. Go to the DNA database and see if they need DNA. If not then the Army has what data they need. If they need DNA then you need to find a good DNA source. 4. Look under DNA on one of the pages and it will tell you what is acceptable. 5. Develop a list of siblings, offspring, etc., with addresses/phone number and send this information to this e-mail address using the Subject: Re: Korean War Missing, Members Name & Key Number 6. The Army has its own procedure for following up and getting the DNA samples.
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | SERVICE NUMBER | SERVICE | GRADE | STATUS | INCIDENT DATE | DATE OF DEATH | CITY/COUNTY | STATE | VEHICLE TYPE | UNIT |
| GABERDIEL | Harold | R | US52144553 | USA | E4 | KIA | 6/29/52 | 6/29/52 | Adams | OH | L CO 179TH INF | ||
| JONES | Dale | Royce | RA15412625 | USA | E4 | POW | 7/12/50 | 7/12/51 | Adams | OH | MED CO 21ST INF | ||
| KING | Albert | Jr | RA15251830 | USA | E4 | MIA | 11/28/50 | 2/3/54 | Adams | OH | G CO 38TH INF | ||
| WALKER | James | Douglas | 1357491 | USMC | E2 | MIA | 7/9/53 | 7/9/54 | Chillicothe | OH | F CO 2/7 | ||
| HARTLEY | Charles | W | RA15251880 | USA | E4 | MIA | 4/23/51 | 12/31/53 | Jackson | OH | 724TH ORD CO | ||
| HUMPHREYS | Richard | Douglas | RA15251914 | USA | E4 | KIA | 11/30/50 | 11/30/50 | Jackson | OH | K CO 31ST INF | ||
| HILGENBERG | Earl | E | RA45035023 | USA | E7 | POW | 11/2/50 | 3/18/51 | Lawrence | OH | E CO 8TH CAV | ||
| JOHNSON | Charles | Everett | RA15299197 | USA | E4 | POW | 2/13/51 | 4/22/51 | Lawrence | OH | HQ CO 3/38TH INF | ||
| MOORE | Roy | E | RA15411612 | USA | E3 | MIA | 7/31/50 | 12/31/53 | Lawrence | OH | A CO 5TH CAV RGT | ||
| STARCK | John | Shirley | AO-1909876 | USAF | O2 | MIA | 7/18/51 | 3/31/54 | Louisville | OH | F-80C | 9TH FTR BMBR SQ | |
| FARMER | Robert | P | US52166884 | USA | E5 | MIA | 7/6/53 | 7/7/54 | Pike | OH | E CO 65TH INF | ||
| KRITZWISER | Glen | E | RA15294504 | USA | E4 | POW | 2/13/51 | 7/2/51 | Pike | OH | C BTRY 15TH FA BN | ||
| MANNING | Bill | Dee | RA15294501 | USA | E3 | POW | 2/13/51 | 4/24/51 | Pike | OH | SV BTRY 15TH FA | ||
| ARMS | John | Walter | AO-2225726 | USAF | O2 | MIA | 6/5/53 | 6/6/54 | Portsmouth | OH | LT-6G | 6148TH TAC RECON | |
| BRAY | Robert | L | RA15269552 | USA | E4 | MIA | 7/20/50 | 12/31/53 | Ross | OH | C CO 34TH INF | ||
| KING | James | Earl | RA15259671 | USA | E7 | KIA | 11/2/50 | 11/2/50 | Ross | OH | C CO 8TH CAV | ||
| CHARLES | Raymond | M | RA15239861 | USA | E3 | POW | 7/20/50 | 9/27/50 | Scioto | OH | H CO 19TH INF | ||
| CORNELL | Edward | Samuel | JR | RA15251896 | USA | E3 | KIA | 11/27/50 | 11/27/50 | Scioto | OH | H CO 35TH INF | |
| HEILMAN | Ernest | L | RA15294481 | USA | E4 | POW | 2/13/51 | 6/8/51 | Scioto | OH | B BTRY 15TH FA | ||
| MERSHON | David | Franklin | RA23488656 | USA | E3 | POW | 7/16/50 | 11/30/50 | Scioto | OH | A CO 19TH INF | ||
| NANCE | Paul | Richard | US52057310 | USA | E4 | MIA | 9/8/51 | 12/31/53 | Scioto | OH | I CO 35TH INF | ||
| NELSON | Woodrow | W | RA35206461 | USA | E4 | POW | 7/11/50 | 10/31/50 | Scioto | OH | L CO 21ST INF | ||
| ROUTT | Howard | David | US55166300 | USA | E3 | MIA | 7/14/53 | 7/15/54 | Scioto | OH | C BTRY 555TH FA | ||
| THOMPSON | James | O | JR | RA06259547 | USA | E8 | KIA | 11/28/50 | 11/28/50 | Scioto | OH | MED CO 31ST INF |
© 1996 - - Our Submitters - OHGenWeb & USGenWeb® All Rights Reserved.