1850 US Federal Census
Franklin Township [partial]
Ross County, Ohio
===================================================================================================
OHGenWeb NOTICE: In keeping with our policy of providing free information on the
Internet, data may be used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may NOT be reproduced in
any format for profit or for presentation by other persons or organizations.
Persons or organizations desiring to use this material for purposes other than
stated above must obtain the
written consent of the file contributor.
This file was contributed for use in the OHGenWeb Ross County by
Shirley Houk.
===================================================================================================
Enumerated from 27 Aug 1850 to 30 Aug
1850
| Dwelling-Family | Surname | Given | Age | Sex | Color | Occup. | Real Est. Value | Place of birth | Married within year | School within year |
| 1-1 | Sutherland | James | 40 | M | Carpenter | England | ||||
| Jenat (?) | 34 | F | Scotland | |||||||
| Alexander | 17 | M | Carpenter | Canada | ||||||
| Margret | 15 | F | Canada | x | ||||||
| Mary | 13 | F | Canada | x | ||||||
| Lisbey | 8 | F | Canada | |||||||
| Hariet | 6 | F | Canada | |||||||
| Marr (?) | 6 | M | Canada | |||||||
| VA? | ||||||||||
| Sarah | 2 | F | Canada | |||||||
| VA? | ||||||||||
| 2-2 | Fortner | Thomas F. | 34 | M | Farmer | VA | ||||
| William | 13 | M | OH | x | ||||||
| Austin | 10 | M | OH | x | ||||||
| Thomas | 6 | M | OH | x | ||||||
| Mary | 8 | F | OH | x | ||||||
| 3-3 | Sidney | Allen | 28 | M | Lock Lender | NY | ||||
| Rachel | 26 | F | OH | |||||||
| William | 5 | M | OH | |||||||
| Sarah | 2/12 | F | OH | |||||||
| Wood | William L. | 23 | M | Laborer | OH | |||||
| Chessnot | Margret | 48 | F | VA | ||||||
| 4-4 | Alexander | John | 38 | M | Canal Superintendent | 2,500 | PA | |||
| State Boat | Jane | 28 | F | OH | ||||||
| Ligrance(?) | 9 | M | OH | x | ||||||
| Clara | 5 | F | OH | |||||||
| Charles | 2 | M | OH | |||||||
| McGowen | James | 45 | M | Laborer | Ireland | |||||
| McNillis | Andrew | 31 | M | Laborer | Ireland | |||||
| Riley | John | 30 | M | Laborer | Ireland | |||||
| Bruce | John | 19 | M | Laborer | Germany | |||||
| Ritter | Jacob | 39 | M | Laborer | PA | |||||
| Hickey | Thomas | 28 | M | Laborer | Ireland | |||||
| Hickey | Peter | 30 | M | Laborer | Ireland | |||||
| Whitemore | Summer | 24 | M | Laborer | OH | |||||
| McCarty | Edward | 27 | M | Laborer | Ireland | |||||
| Coe | William | 28 | M | Laborer | OH | |||||
| Linus | Andrew | 22 | M | Laborer | Ireland | |||||
| McAdar | Patrick | 30 | M | Laborer | Ireland | |||||
| Proctor | John | 30 | M | Laborer | Ireland | |||||
| Hickey | Michael | 21 | M | Laborer | Ireland | |||||
| 5-5 | Litter (?) | Jacob | 39 | M | Laborer | PA | ||||
| Eliza | 26 | F | OH | |||||||
| Elizabeth | 15 | F | OH | x | ||||||
| Harry | 11 | M | OH | |||||||
| John | 9 | M | OH | |||||||
| Kirtey | 7 | M | OH | |||||||
| Martha | 3 | F | OH | |||||||
| Ester | 8/12 | F | OH | |||||||
| 6-6 | Fluke | Levi | 29 | M | Laborer | PA | ||||
| Eliza | 39 | F | OH | |||||||
| Ruema | 13 | F | OH | x | ||||||
| 7-7 | Coon | George | 55 | M | Laborer | VA | ||||
| Martha | 55 | F | OH | |||||||
| Elizabeth | 17 | F | OH | |||||||
| James | 24 | M | Laborer | OH | ||||||
| Michael | 22 | M | Laborer | OH | ||||||
| William | 20 | M | Laborer | OH | ||||||
| Wesley | 10 | M | Laborer | OH | ||||||
| Margret | 12 | F | OH | |||||||
| 8-8 | Woolf | Martha | 40 | F | PA | |||||
| Percilla | 23 | F | OH | |||||||
| Nancy | 16 | F | OH | |||||||
| Henry | 10 | M | OH | x | ||||||
| David | 7 | M | OH | x | ||||||
| Joseph | 3 | M | OH | |||||||
| Jane | 4 | F | OH | |||||||
| 9-9 | Jones | Jesse | 62 | M | M | Farmer | VA | |||
| Sally | 65 | F | M | VA | ||||||
| 10-10 | Seldon | Robert | 55 | M | M | Farmer | VA | |||
| Margret | 47 | F | M | VA | ||||||
| Margret | 16 | F | M | OH | ||||||
| Benjamin | 14 | M | M | OH | ||||||
| Martha | 11 | F | M | OH | ||||||
| John | 7 | M | M | OH | ||||||
| Clarissa | 2 | F | M | OH | ||||||
| 11-11 | Kayade | John | 47 | M | Farmer | OH | ||||
| Malvina | 26 | F | NY | |||||||
| Joseph | 23 | M | Laborer | OH | ||||||
| Henry | 19 | M | Laborer | OH | ||||||
| Ammey | 18 | F | OH | |||||||
| James | 15 | M | Laborer | OH | ||||||
| Elizabeth | 8 | F | OH | |||||||
| Mary | 7 | F | canÕt read | |||||||
| Martha | 3 | F | OH | |||||||
| William | 1 | M | OH | |||||||
| 12-12 | Staggs | Danial | 40 | M | None (Pauper) | KY | ||||
| Sarah | 30 | F | VA | |||||||
| Nancy | 17 | F | OH | |||||||
| John | 15 | M | Laborer | OH | ||||||
| Thomas | 11/12 | OH | ||||||||
| Tomelin | Thomas | 49 | M | Fisherman | OH | |||||
| 13-13 | Coleman | Thomas | 43 | M | Laborer | MD | ||||
| Shartet | 29 | F | Canada | |||||||
| James | 9 | M | OH | x | ||||||
| Miley | 8 | F | OH | x | ||||||
| Marian | 6 | F | OH | |||||||
| Martha | 4 | F | OH | |||||||
| William | 6/12 | M | OH | |||||||
| Aleshire | Isaac | 20 | M | Laborer | OH | |||||
| Sarah | 20 | F | OH | x | ||||||
| 14-14 | Beals | James | 59 | M | Shoemaker | 150 | Mass. | |||
| Mary | 55 | F | NY | |||||||
| James | 18 | M | Laborer | OH | ||||||
| Assa | 16 | M | Laborer | OH | ||||||
| Manervia | 12 | F | OH | x | ||||||
| 15-15 | Tomlson | Richard | 24 | M | Farmer | OH | ||||
| Francis | 19 | F | MO | |||||||
| Thomas | 4 | M | MO | |||||||
| Lorey | 1 | F | OH | |||||||
| Tomelson | Lorey | 46 | F | NY | ||||||
| Margret | 16 | F | OH | x | ||||||
| 16-16 | Dalton | William | 39 | M | Farmer | VA | ||||
| Catherine | 30 | F | VA | |||||||
| Elizabeth | 10 | F | OH | x | ||||||
| Adelia | 6 | F | OH | x | ||||||
| Emily | 4 | F | OH | |||||||
| Percilly | 2 | F | OH | |||||||
| 17-17 | Stephens | Joseph | 34 | M | Painter | 1,500 | Ireland | |||
| Catherine | 37 | F | PA | |||||||
| Kinney | Sheadore | M | x (?) | OH | x | |||||
| Kinney | Sarah | 5 | F | x (?) | OH | x | ||||
| B/Rockwell | Modica | 32 | F | NY | ||||||
| Sleigh | Joshua | 77 | M | Farmer | NY | |||||
| 18-18 | Young | James | 25 | M | Laborer | OH | ||||
| Mary | 22 | F | OH | |||||||
| Jonathan | 2 | M | OH | |||||||
| Ester | 1 | F | OH | |||||||
| 19-19 | Smith | John | 26 | M | Laborer | OH | ||||
| Pheba | 22 | F | OH | |||||||
| William | 2 | M | OH | |||||||
| Phimelia | 1 | F | OH | |||||||
| Myers | Mary | 28 | F | OH | ||||||
| 20-20 | Swyers | Andrew | 70 | M | Farmer | VA | ||||
| Elizabeth | 72 | F | VA | |||||||
| 21-21 | Rush | Mary | 34 | F | OH | |||||
| Lucy | 18 | F | OH | |||||||
| Salone | 16 | F | OH | |||||||
| Adam | 11 | M | OH | x | ||||||
| George | 7 | M | OH | x | ||||||
| 22-22 | Ross | Jacob | 24 | M | Teamster | OH | ||||
| Rebecca | 16 | F | OH | |||||||
| 23-23 | Scamerhorn | Elias | 39 | M | Farmer | 1,500 | VA | |||
| Catherine | 28 | F | OH | |||||||
| Jane | 9 | F | OH | x | ||||||
| Hande/Hanse | George | 13 | M | OH | x | |||||
| Johnson | Richard | 30 | M | Laborer | OH | |||||
| 24-24 | Piles | Jacob | 26 | M | Laborer | OH | ||||
| Elizabeth | 25 | F | OH | |||||||
| Nelley | 4/12 | F | OH | |||||||
| 24-24 | McMillen | James | 26 | M | Farmer | OH | ||||
| Eliza | 24 | F | OH | |||||||
| Alfred | 11 | M | OH | x | ||||||
| John | 9 | M | OH | x | ||||||
| James | 6 | M | OH | |||||||
| Mary | 4 | F | OH | |||||||
| Irmanda | 6/12 | F | OH | |||||||
| 26-26 | England | George | 39 | M | Farmer | OH | ||||
| Mary | 37 | F | OH | |||||||
| Manervia | 12 | F | OH | x | ||||||
| Amanda | 9 | F | OH | x | ||||||
| George | 8 | M | OH | x | ||||||
| Louisa | 7 | F | OH | x | ||||||
| 27-27 | Peterson | Jonathan | 28 | M | Laborer | 320 | OH | |||
| Harriett | 25 | F | OH | |||||||
| Alvin | 3 | M | OH | |||||||
| Rachel | 1 | F | OH | |||||||
| Gallet | Edward | 10 | M | OH | x | |||||
| Gallet | Elizabeth | 14 | F | NY | x | |||||
| Peterson | Thomas | 21 | M | Laborer | OH | |||||
| Peterson | Joseph | 18 | M | Laborer | OH | x | ||||
| 28-28 | Clearwater | Robert | 63 | M | M | Farmer | MI | |||
| Mary | 52 | F | M | VA | ||||||
| Elizabeth | 31 | F | M | OH | ||||||
| Robert | 25 | M | M | Laborer | OH | |||||
| Mathew | 19 | M | M | Laborer | OH | |||||
| Lydia | 15 | F | M | OH | ||||||
| Lovina | 26 | F | M | OH | ||||||
| Hughes | Charles | 6 | M | OH | ||||||
| Willis | 4 | M | OH | |||||||
| Lovina | 3/12 | F | OH | |||||||
| Young | Hariet | 7 | F | OH | ||||||
| 29-29 | Martin | Patrick | 30 | M | Laborer | Ireland | ||||
| Sarah | 40 | F | VA | |||||||
| 30-30 | Tidrow/Lidrow | Jacob | 54 | M | Laborer | VA | ||||
| Elizabeth | 40 | F | MI | |||||||
| William | 18 | M | Laborer | OH | ||||||
| Parmer | 12 | M | OH | |||||||
| John | 9 | M | OH | |||||||
| Christina | 6 | F | OH | |||||||
| Elizabeth | 5 | F | OH | |||||||
| Joseph | 3/12 | M | OH | |||||||
| 31-31 | Crockett | Joseph | 52 | M | Farmer | 1,000 | ME | |||
| Rachel | 47 | F | OH | |||||||
| Joseph | 31 | M | Laborer | OH | ||||||
| Martha | 12 | F | OH | x | ||||||
| David | 10 | M | OH | x | ||||||
| John | 7 | M | OH | x | ||||||
| 32-32 | Faught | Stephen | 21 | M | Laborer | OH | x | |||
| Julia | 19 | F | OH | x | ||||||
| 33-33 | Hudnel | Edward | 25 | M | Farmer | VA | ||||
| Sarah | 21 | F | OH | |||||||
| Rachel | 2 | F | OH | |||||||
| John | 2/12 | M | OH | |||||||
| Kinney | Seymour | 11 | M | OH | ||||||
| 34-34 | Gillenwater | John | 25 | M | Woodchoper (sic) | VA | ||||
| Matilda | 24 | F | OH | |||||||
| Ester | 4 | F | OH | |||||||
| Pheoba | 3 | F | OH | |||||||
| John | 6/12 | M | OH | |||||||
| 35-35 | Pry/Fry | Catherine | 50 | F | VA | |||||
| James | 12 | M | OH | |||||||
| 36-36 | Pry/Fry | James | 35 | M | Farmer | VA | ||||
| Jane | 28 | F | OH | |||||||
| Elizabeth | 7 | F | OH | x | ||||||
| Alvin | 2 | M | OH | |||||||
| Young | Robert | 10 | M | (blank) | ||||||
| Nancy | 58 | F | KY | |||||||
| 37-37 | Swyers | Jonathan | 34 | M | Farmer | OH | ||||
| Margret | 41 | F | OH | |||||||
| Elizabeth | 18 | F | OH | |||||||
| 38-38 | Bowers | James | 25 | M | Farmer | OH | x | |||
| Elizabeth | 30 | F | VA | x | ||||||
| 39-39 | Reader | Lewis | 27 | M | Farmer | OH | ||||
| Mary | 31 | F | NY | |||||||
| Ira | 8/12 | M | OH | |||||||
| 40-40 | Barker | Samuel | 30 | M | Fence Maker | VA | ||||
| Nancy | 32 | F | VA | |||||||
| John | 13 | M | OH | x | ||||||
| Elizabeth | 11 | F | OH | x | ||||||
| Rheumia | 9 | F | OH | x | ||||||
| George | 7 | M | OH | x | ||||||
| Mary | 3 | F | OH | |||||||
| 41-41 | Miller | Elizabeth | 63 | F | VA | |||||
| Abraham | 39 | M | Farmer | VA | ||||||
| Stephen | 29 | M | Farmer | VA | ||||||
| 42-42 | Coughman | Sevena | 32 | F | OH | |||||
| Ely | 13 | M | OH | x | ||||||
| Enos | 10 | M | OH | x | ||||||
| Peter | 4 | M | OH | |||||||
| Mary | 1 | F | OH | |||||||
| 43-43 | Hartley | Habiga | 31 | M | Farmer | OH | ||||
| Mary | 29 | F | OH | |||||||
| Sarah | 9 | F | OH | x | ||||||
| Luticsa | 7 | F | OH | x | ||||||
| Emeliza | 5 | F | OH | x | ||||||
| Mary | 2 | F | OH | |||||||
| 44-44 | Peper | Zachariah | 30 | M | Lock Lender | MD | ||||
| Martha | 24 | F | VA | |||||||
| Hariet | 3 | F | OH | |||||||
| Mary | 1 | F | OH | |||||||
| 45-45 | Davis | Thomas | 24 | M | B | Laborer | VA | |||
| Francis | 28 | F | B | VA | ||||||
| Hariet | 5 | F | B | OH | ||||||
| John | 3 | M | B | OH | ||||||
| James | 1 | M | B | OH | ||||||
| 46-46 | Higbey | Indiah | 50 | M | Farmer | 30,000 | VT | |||
| Amanda | 50 | F | NY | |||||||
| Orlando | 23 | M | Farmer | OH | ||||||
| John | 12 | M | OH | x | ||||||
| Indiah | 7 | M | OH | x | ||||||
| 47-47 | Higby | Samuel | 30 | M | Farmer | 15,000 | OH | |||
| Higbey | Hanah | 25 | F | OH | ||||||
| Charles | 6 | M | OH | x | ||||||
| Mary | 3 | F | OH | |||||||
| Julian | 9/12 | F | OH | |||||||
| 48-48 | Davis | David | 48 | M | Farmer | VA | ||||
| Margriet | 29 | F | OH | |||||||
| James | 20 | M | Laborer | OH | ||||||
| Walter | 17 | M | OH | x | ||||||
| Mary | 9 | F | OH | x | ||||||
| Thomas | 7 | M | OH | x | ||||||
| John | 5 | M | OH | x | ||||||
| Joseph | 4 | M | OH | |||||||
| Sarah | 10/12 | F | OH | |||||||
| 49-49 | Bowers | William | 29 | M | Laborer | OH | ||||
| Elizabeth | 30 | F | OH | |||||||
| Hariet | 3 | F | OH | |||||||
| Maryelander | 8/12 | F | OH | |||||||
| 50-50 | Foster | John | 48 | M | Farmer | 32,744 | OH | |||
| Rebeca | 49 | F | KY | |||||||
| Thomas | 22 | M | Farmer | OH | ||||||
| John | 17 | M | Farmer | OH | x | |||||
| James | 15 | M | Farmer | OH | x | |||||
| Samuel | 13 | M | OH | x | ||||||
| Rebecca | 11 | F | OH | x | ||||||
| Chenett (?) | Edwin | 29 | M | Laborer | VA | |||||
| Chinewott (?) | Benjamin | 29 | M | Laborer | 300 | OH | ||||
| 51-51 | Johnson | Nancy | 69 | F | PA | |||||
| Wilson | 22 | M | Farmer | 9,000 | OH | |||||
| James | 33 | M | Farmer | 9,000 | OH | |||||
| 52-52 | Phillips | Jenkins | 23 | M | Laborer | OH | ||||
| Elizabeth | 21 | F | OH | |||||||
| Jenkins | 1 | M | OH | |||||||
| 53-53 | Southard | John | 38 | M | Farmer | OH | ||||
| Margriet | 36 | F | OH | |||||||
| Sarah | 15 | F | OH | x | ||||||
| Thomas | 14 | M | OH | x | ||||||
| William | 12 | M | OH | x | ||||||
| Mary | 10 | F | OH | x | ||||||
| Isaac | 8 | M | OH | x | ||||||
| John | 6 | M | OH | x | ||||||
| Jane | 5 | F | OH | |||||||
| 54-54 | Stewart | Cindrilla | 33 | F | OH | |||||
| Almira | 15 | F | OH | |||||||
| Rachel | 14 | F | OH | x | ||||||
| Letta | 10 | F | OH | x | ||||||
| Eagar(Edgar?) | 7 | M | OH | x | ||||||
| Thomas | 1 | M | OH | |||||||
| 55-55 | Shenaugh | William | 33 | M | Laborer | VA | ||||
| Elizabeth | 25 | F | VA | |||||||
| Martha | 9 | F | OH | x | ||||||
| Mary | 5 | F | OH | |||||||
| Plum | Betsy | 30 | F | "Idiotic" | OH | |||||
| 56-56 | Smith | James | 34 | M | Farmer | VA | ||||
| Elda | 30 | F | OH | |||||||
| Felix (?) | 9 | M | OH | x | ||||||
| David | 7 | M | OH | |||||||
| Isaac | 3 | M | OH | |||||||
| Samuel | 2/12 | M | OH |
© 1996 - - Our Submitters - OHGenWeb & USGenWeb® All Rights Reserved.