1850 US Federal Census
Huntington Township [partial]
Ross County, Ohio
===================================================================================================
OHGenWeb NOTICE: In keeping with our policy of providing free information on the
Internet, data may be used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may NOT be reproduced in
any format for profit or for presentation by other persons or organizations.
Persons or organizations desiring to use this material for purposes other than
stated above must obtain the
written consent of the file contributor.
This file was contributed for use in the OHGenWeb Ross County by
Carolyn Taylor
===================================================================================================
| Dwelling/Family | Surname, Given | Age | Sex | Occupation | Pers. Value | POB | Notes |
| Page 322B - 06 Sep 1850 | |||||||
| 272 | Blessing, Jacob | 30 | M | Laborer | Germany | ||
| Jane | 34 | F | Ohio | ||||
| Amanda | 16 | F | Ohio | ||||
| Washington | 14 | M | Ohio | ||||
| Danney | 10 | M | Ohio | ||||
| Jacob | 6 | M | Ohio | ||||
| Benjamin | 4 | M | Ohio | ||||
| Catherine | 2 | F | Ohio | ||||
| Mary | 10/12 | F | Ohio | ||||
| 273 | Selbig, Henry | 55 | M | Farmer | 300 | Maryland | |
| 274 | McQuirt, William | 30 | M | Farmer | Virginia | ||
| Elizabeth | 40 | F | Virginia | ||||
| Elizabeth | 15 | F | Virginia | ||||
| John | 18 | M | Butcher | Virginia | |||
| Martha | 14 | F | Virginia | ||||
| Edward | 12 | M | Virginia | ||||
| William | 9 | M | Virginia | ||||
| Alphus | 2 | M | Virginia | ||||
| 275 | Birk, Fredrick | 28 | M | Farmer | Virginia | ||
| Nancy | 30 | F | Pennsylvania | ||||
| 276 | Naper, Charles | 70 | M B | Farmer | Virginia | ||
| Polley | 25 | F M | Virginia | ||||
| Seallen | 1 | M M | Ohio | ||||
| 277 | Hester, Francis | 41 | M | Farmer | 900 | Germany | |
| Mary | 42 | F | Ireland | ||||
| Marian | 8 | F | Ohio | ||||
| John | 6 | M | Ohio | ||||
| Jane | 4 | F | Ohio | ||||
| James | 1 | M | Ohio | ||||
| Finley, Alvira | 6 | F | Ohio | ||||
| Jane | 40 | F | Ireland | ||||
| 278 | M Collister, Andrew | 49 | M | Farmer | 1800 | Ohio | [This name is written M Collister, but I think it is meant to be McCollister] |
| Mariah | 45 | F | Ohio | ||||
| Anna | 16 | F | Ohio | ||||
| Calvin | 19 | M | Laborer | Ohio | |||
| John | 16 | M | Ohio | ||||
| Ellen | 14 | F | Ohio | ||||
| Epheram | 12 | M | Ohio | ||||
| Robert | 7 | M | Ohio | ||||
| Flora | 3 | F | Ohio | ||||
| Page 324A - 06 Sep 1850 | |||||||
| 293 | Rinhart, Barnet | 47 | M | Farmer | Pennsylvania | ||
| Rebecca | 46 | F | Pennsylvania | ||||
| Elizabeth | 16 | F | Pennsylvania | ||||
| Rebecca | 14 | F | Pennsylvania | ||||
| Alvira | 12 | F | Pennsylvania | ||||
| Barnet | 6 | M | Pennsylvania | ||||
| 294 | Finley, Moses | 47 | M | Farmer | 1464 | Ireland | |
| Margaret | 49 | F | Ohio | ||||
| Ann | 19 | F | Ohio | ||||
| Nancy | 16 | F | Ohio | ||||
| Hellen | 11 | F | Ohio | ||||
| Nelson | 8 | M | Ohio | ||||
| 295 | Starr, Andrew | 24 | M | Cooper | 400 | Ohio | |
| Lucinda | 22 | F | Ohio | ||||
| Rachel | 2 | F | Ohio | ||||
| 296 | Stoll, Abraham, Jr. | 32 | M | Farmer | Ohio | ||
| Mary | 29 | F | Ohio | ||||
| 297 | Nelson, David | 44 | M | Farmer | 2000 | Ohio | |
| Hanah | 46 | F | Pensylvania | ||||
| William | 17 | M | Farmer | Ohio | |||
| Joseph | 15 | M | Ohio | ||||
| Crane, Hanah | 22 | F | Pensylvania | ||||
| 298 | Cockerel, Joseph | 29 | M | Farmer | Ohio | ||
| Elizabeth | 20 | F | Ohio | ||||
| 299 | Wentworth, Benning | 27 | M | Cooper | Ohio | ||
| Catherine | 28 | F | Ohio | ||||
| Mary | 4 | F | Ohio | ||||
| Ester | 3 | F | Ohio | ||||
| Ellen | 1 | F | Ohio | ||||
| Laura | 1/12 | F | Ohio | ||||
| 300 | Thomas, Daniel | 49 | M | Farmer | Ohio | ||
| Mary | 37 | F | Ohio | ||||
| William | 7 | M | Ohio | ||||
| George | 5 | M | Ohio | ||||
| Micheal | 3 | M | Ohio | ||||
| 301 | Punches [?], Simon | 25 | M | Farmer | 2000 | Ohio | |
| Elizabeth | 25 | F | Ohio | ||||
| Leroy | 3 | M | Ohio | ||||
| Simen | 2 | M | Ohio | ||||
| Anna | 7/12 | Ohio | |||||
| Chimes, John | 10 | M | Ohio | ||||
| Page 329A - 09 Sep 1850 | |||||||
| 369 | Douglass, William | 35 | M M | Laborer | Ohio | ||
| Hanah | 35 | F M | Ohio | ||||
| 370 | Logan, Harrison | 55 | M B | Farmer | 300 | Virginia | |
| Millia | 26 | F M | Virginia | ||||
| George | 12 | M M | Ohio | ||||
| Archer [?] | 9 | M M | Ohio | ||||
| James | 4 | M M | Ohio | ||||
| Julia | 3 | M M | Ohio | ||||
| William | 2 | M M | Ohio | ||||
| Gibbs, Adelah | 21 | F M | Ohio | ||||
| 371 | Robinson, Thomas | 40 | M | Cooper | Pensylvania | ||
| Nancy | 35 | F | Ohio | ||||
| John | 9 | M | Ohio | ||||
| Elizabeth | 7 | F | Ohio | ||||
| Lucinda | 5 | F | Ohio | ||||
| Eliza | 3 | F | Ohio | ||||
| 372 | Kokinous, Joseph | 27 | M | Cooper | 250 | Ohio | |
| Nancy | 17 | F | Ohio | ||||
| 373 | Litte [or Litle], George | 44 | M | Farmer | 1600 | Virginia | |
| Szahin [?] | 35 | F | Ohio | ||||
| John | 21 | M | Cooper | Ohio | |||
| Jane | 18 | F | Ohio | ||||
| Rosana | 17 | F | Ohio | ||||
| Wesley | 12 | M | Ohio | ||||
| Nancy | 11 | F | Ohio | ||||
| William | 8 | M | Ohio | ||||
| James | 6 | M | Ohio | ||||
| Joseph | 4 | M | Ohio | ||||
| George | 7/12 | M | Ohio | ||||
| Parks, William | 23 | M | Cooper | Ohio | |||
| 374 | Hurley, Samuel | 26 | M | Farmer | Ohio | ||
| Mary | 23 | F | Ohio | ||||
| Margaret | 3 | F | Ohio | ||||
| Lorenzo | 1 | M | Ohio | ||||
| Mary | 45 | F | unknown | ||||
| Mariah | 16 | F | blind | Indiana | |||
| Mary | 16 | F | Indiana | ||||
| Nelson | 12 | M | Ohio | ||||
| Peter | 10 | M | Ohio | ||||
| 375 | Finley, John | 53 | M | Farmer | 2000 | Ireland | |
| Mary | 45 | F | Maine | ||||
| Page 329B - 09 Sep 1850 | |||||||
| Isaac | 22 | M | Laborer | Ohio | |||
| Nancy | 19 | F | Ohio | ||||
| John | 17 | M | Ohio | ||||
| Susan | 12 | F | Ohio | ||||
| Wentworth, Thomas | 12 | M | Ohio | ||||
| 376 | M Can, James | 70 | M | Farmer | Pennsylvania | ||
| Barbery | 58 | F | Virginia | ||||
| James | 18 | M | Laborer | Ohio | |||
| Lydia | 10 | F | Ohio | ||||
| 377 | Geyer, Abraham | 36 | M | Farmer | 800 | Germany | |
| Mary | 30 | F | Ohio | ||||
| Mary | 8 | F | Ohio | ||||
| John | 5 | M | Ohio | ||||
| Elizabeth | 3 | F | Ohio | ||||
| Abraham | 5/12 | M | Ohio | ||||
| David | 5/12 | M | Ohio | ||||
| John | 54 | M | Laborer | Germany | |||
| Johnson, Ellen | 16 | F | Ohio | ||||
| 378 | Baker, Henry | 40 | M | Farmer | 130 | Ohio | |
| Catherine | 38 | F | Ohio | ||||
| Malinda | 17 | F | Ohio | ||||
| James | 14 | M | Ohio | ||||
| Henry | 12 | M | Ohio | ||||
| Mary | 7 | F | Ohio | ||||
| William | 5 | M | Ohio | ||||
| Emily | 3 | F | Ohio | ||||
| John | 1 | M | Ohio | ||||
| 379 | Blacker, Robert | 35 | M | Farmer | 200 | Virginia | |
| Mahala | 36 | F | Ohio | ||||
| Rebecca 11 F | Ohio | ||||||
| Luke | 6 | M | Ohio | ||||
| Emily | 3 | F | Ohio | ||||
| Harriet | 1/12 | F | Ohio | ||||
| 380 | Vangundy, Jacob | 46 | M | Farmer | Ohio | ||
| Lovina | 27 | F | Ohio | ||||
| Catherine | 14 | F | Ohio | ||||
| Volentine | 12 | M | Ohio | ||||
| Jacob | 9 | M | Ohio | ||||
| Henry | 7 | M | Ohio | ||||
| Shephard | 4 | M | Ohio | ||||
| Lovina | 4/12 | F | Ohio | ||||
| Barker, Cristian | 77 | F | New York | ||||
| Page 357 - 09 Sep 1850 | |||||||
| 317/320 | Grub, George | 37 | M | cooper | 300 | Ohio | |
| Suzan | 35 | F | Ohio | ||||
| Samuel | 14 | M | Ohio | ||||
| Margaret | 13 | F | Ohio | ||||
| Elizabeth | 10 | F | Ohio | ||||
| Suzana | 8 | F | Ohio | ||||
| Robert | 4 | M | Ohio | ||||
| Catherine | 1 | F | Ohio | ||||
| 334/337 | Wentworth, Andrew | 58 | M | farmer | 2,000 | Maine | |
| Ester | 52 | F | Maine | ||||
| Jane | 22 | F | Ohio | ||||
| Dorcus | 17 | F | Ohio | ||||
| John | 14 | M | Ohio | ||||
| Phebe | 12 | F | Ohio | ||||
| 340/343 | Grub, John | 40 | M | Ohio | |||
| Mary | 41 | F | Ohio | ||||
| Jane | 17 | F | Ohio | ||||
| Martha | 15 | F | Ohio | ||||
| Henry | 12 | M | Ohio | ||||
| Margaret | 10 | F | Ohio | ||||
| Samuel | 7 | M | Ohio | ||||
| Robert | 5 | M | Ohio | ||||
| John | 11/12 | M | Ohio | ||||
| 354/357 | Bishop, Jacob | 49 | M | farmer | Virginia | ||
| Margaret | 49 | F | Virginia | ||||
| Susan | 22 | F | Ohio | ||||
| Jones | 21 | M | Ohio | ||||
| Jacob | 18 | M | laborer | Ohio | |||
| Mary | 16 | F | Ohio | ||||
| Amelia | 16 | F | Ohio | ||||
| 356/359 | Bishop, Henry | 38 | M | carpenter | 400 | Ohio | |
| Catherine | 37 | F | Ohio | ||||
| Catherin | 10 | F | Ohio | ||||
| Daniel | 8 | M | Ohio | ||||
| George | 3 | M | Ohio | ||||
| Jacob | 10/12 | M | Ohio | ||||
| Janz Jane | 64 | F | Ohio | ||||
| 357/360 | Grub, John | 44 | M | farmer | 800 | Ohio | |
| Catherine | 37 | F | Ohio | ||||
| Soloman | 15 | M | Ohio | ||||
| Zacheriah | 10 | M | Ohio | ||||
| Mary | 5 | F | Ohio | ||||
| Barbery | 2 | F | Ohio | ||||
| Poopes, John | 61 | M | shoemaker | Virginia | [1st letter in this name could have either been P or T.] | ||
| 361/366 | Wentworth, Demming | 87 | M | farmer | 500 | Maine | |
| Phebe | 79 | F | Maine | ||||
| 366/369 | Grub, Joseph | 30 | M | farmer | Ohio | ||
| Julia A. | 30 | F | Ohio | [I'm told after Julia's death Joseph md. Catherine Honnold, sounds like she was living with them prior to Julia's death.] | |||
| Elisa | 4 | F | Ohio | ||||
| Wesely | 4/12 | Ohio | |||||
| Honel, Catherine Honel | 15 | F | Ohio | ||||
| 365/368 | Grub, Daniel | 72 | M | none | 2,000 | Pennsylvania | |
| Barbery | 62 | F | Maryland | ||||
| Margaret | 35 | F | Ohio | ||||
| Elizabeth | 28 | F | Ohio | ||||
| George | 22 | M | Ohio | ||||
| Lucinda | 20 | F | Ohio | ||||
| 375/378 | Finley, John | 53 | M | farmer | 2,000 | Ireland | |
| Mary | 45 | F | Maine | [Mary W. Wentworth, m 1823/Ross Co] | |||
| Isaac | 22 | M | Ohio | ||||
| Nancy | 19 | F | Ohio | ||||
| John | 17 | M | Ohio | ||||
| Susan | 12 | F | Ohio | ||||
| Wentworth, Thomas | 12 | M | Ohio | ||||
| DWELLING | FAMILY | NAME | AGE/SEX | OCC. | ASSETS | BIRTH PLACE |
| 1140-1147 | Stratton | Morrison | 23 F | tailor | OH | |
| Elizabeth | 19 F | PA | ||||
| 1141-1148 | Landrum | Smith | 30 M | farmer | VA | |
| Lydia | 27 F | OH | ||||
| Aaron | 8 M | OH | ||||
| John A. | 6 M | OH | ||||
| George L. | 4 M | OH | ||||
| Wm. Y. | 2 M | OH | ||||
| Martha J. | 4/12 F | OH | ||||
| 1142-1149 | Stewart | John | 23 M | farmer | OH | |
| Amanda | 21 F | OH | ||||
| Grandville | 7/12 M | OH | ||||
| 1143-1150 | Mitchel | James | 37 M | tailor | OH | |
| Ellen | 36 F | OH | ||||
| Harriet | 10 F | OH | ||||
| James | 6 M | OH | ||||
| Mary | 2 F | OH | ||||
| 1144-1151 | Todd | Rob't G. | 35 M | wagonmaker | ENG. | |
| Mary | 28 F | OH | ||||
| John | 8 M | OH | ||||
| Jane | 7F | OH | ||||
| Adaline | 6 F | OH | ||||
| Almanta | 5 F | OH | ||||
| Alice | 5/12 /F | OH | ||||
| 1145-1152 | Motter | Austin | 25 M | merchant | OH | |
| Rufus | 19 M | clerk | OH | |||
| 1146-1153 | Rittenour | James | 37 M | merchant | $1000 | OH |
| Eleanor | 35 F | OH | ||||
| Margaret | 12 F | OH | ||||
| Milton | 9 M | OH | ||||
| Edward | 7 M | OH | ||||
| Emma E. | 2 F | OH | ||||
| Minor | Henry A. | 24 M | clerk | NY | ||
| 1147-1154 | Evans | Wm. | 32 F | physician | $600 | VA |
| Emily | 22 F | VA | ||||
| Wesley | 11 M | OH | ||||
| Margaret | 8 F | OH | ||||
| Frances | 6 M | OH | ||||
| Alcinda | 23 F | OH | ||||
| 1148-1155 | Dawson | Rob't | 50 M | sadler | VA | |
| Mary | 51 F | VT | ||||
| Julia | 22 F | OH | ||||
| 1149-1156 | Griffis | John | 57 M | tanner | $1200 | VA |
| Sarah M. | 33 F | OH | ||||
| Wilson S. | 10 M | OH | ||||
| Synthia | 9 F | OH | ||||
| James | 7 M | OH | ||||
| John | 3/12 M | OH |
| DWELLING | FAMILY | NAME | AGE/SEX | OCC. | ASSETS | BIRTH PLACE |
| 1150-1157 | Armsey | Leonard B. | 29 M | wagonmaker | $100 | OH |
| Ann | 26 F | OH | ||||
| Elizabeth N. | 7 F | OH | ||||
| Bodkin B. | 4 M | OH | ||||
| Rebecca E. | 9/12 F | OH | ||||
| 1151-1158 | Puffin or Puffer | Richard | 58 M | shoemaker | $400 | VT |
| Clarissa | 54 F | CT | ||||
| Mary | 20 F | NY | ||||
| 1152-1159 | Loghon? | John | 46 M | laborer | NC | |
| Lavina | 42 F | NC | ||||
| James | 20 M | laborer | OH | |||
| Rebecca | 18 F | OH | ||||
| Wm. | 16 M | laborer | OH | |||
| Henry | 12 M | OH | ||||
| Sarah | 9 F | OH | ||||
| Adolphus K. | 6 M | OH | ||||
| John O. | 4 M | OH | ||||
| Melon M. | 1 M | OH | ||||
| 1153-1160 | Counts | Andrew | 48 M | blacksmith | $600 | VA |
| Lydia | 41 F | VA | ||||
| Richard | 21 M | laborer | VA | |||
| Lewis | 14 M | VA | ||||
| Wm. G. | 11 M | VA | ||||
| James A. | 9 M | VA | ||||
| 1154-1161 | Myers | Daniel C. | 43 M | physician | OH | |
| Sarah | 39 F | OH | ||||
| Alma E. | 15 F | OH | ||||
| Synthia | 13 F | OH | ||||
| Mariah | 11 F | OH | ||||
| Emily | 9 F | OH | ||||
| Wm. H.H. | 5 M | OH | ||||
| Mary E. | 8/12 F | OH | ||||
| 1155-1162 | Puffer | George | 27 M | shoemaker | $300 | NY |
| Rebecca | 23 F | VA | ||||
| Brown | Absalom | 16 M | none | VA | ||
| 1156-1163 | Eliot | Wm. | 27 M | tailor | $800 | VA |
| Susannah | 20 F. | OH | ||||
| John | 2 M | OH | ||||
| 1157-1164 | Freeman | James H. | 27 M | sch.teacher | $500 | OH |
| Emily | 24 F | NY | ||||
| 1158-1165 | Heath | Ira P. | 28 M | tanner | $650 | OH |
| Emaline | 24 F | OH | ||||
| James H. | 5 M | OH | ||||
| Mary L. | 1 F | OH | ||||
| White | Flavias J. | 15M | tanner | OH | ||
| Hixson | Henry | 15 M | tanner | IL | ||
| 1159-1166 | Vanmeter | James W. | 38 M | gunsmith | VA | |
| Edathada | 35 F | OH | ||||
| James H. | 13 M | OH | ||||
| George W. | 11 M | OH | ||||
| Mariah J. | 9 F | OH | ||||
| Almira J | 7 F | OH | ||||
| Thos.J. | 3 M | OH | ||||
| Wm. E. | 1 M | OH | ||||
| 1160-1167 | Cooper | James | 39 M | tanner | VA | |
| Mary J. | 33 F | VA | ||||
| Samuel | 9 M | OH | ||||
| Nancy | 7 F | OH | ||||
| Wm. | 5 M | OH | ||||
| John T. | 1 M | OH | ||||
| 1161-1168 | Tomlinson | James | 45 M | merchant | $4500 | OH |
| Elmira | 37 F | OH | ||||
| Norton | 17 M | none | OH | |||
| Alonzo | 15 M | OH | ||||
| Thurman | 7 M | OH | ||||
| Marshall | 4 M | OH | ||||
| * Allen | Elizabeth | 17 F | OH |
* Her surname was smeared, appeared to be written over Tomlinson
| DWELLING | FAMILY | NAME | AGE/SEX | OCC. | ASSETS | BIRTH PLACE |
| Alvord | Edward | 64 M | (not given) | CT | ||
| 1162-1169 | Harbert | John | 37 M | merchant | $3300 | OH |
| Louiza | 29 F | OH | ||||
| Mortimer | 10 M | OH | ||||
| Henry | 8 M | OH | ||||
| John | 4 M | OH | ||||
| Zachariah | 1 M | OH | ||||
| Elizabeth | 60 F | VA | ||||
| Samuel | 17 M | OH | ||||
| Chinawith | James | 21 M | OH | |||
| Davis | Albert | 18 M | (mulatto) tanner | VA | ||
| 1163-1170 | Crummet | Charles | 53 M | carpenter | $1200 | ME |
| Rachel | 52 F | PA | ||||
| Charles | 24 M | student? | OH | |||
| 1164-1171 | Westfall | Elizabeth | 34 F | $400 | OH | |
| Martha C. | 13 F | OH | ||||
| Mary J. | 11 F | OH | ||||
| Hellen G. | 8 F | OH | ||||
| Clara E. | 6 F | OH | ||||
| James E. | 4 M | OH | ||||
| Stanley | Mary | 58 F | PA | |||
| 1165-1172 | Heath | Mary | 52 F | $250 | NY | |
| Alvey | James H. | 15 M | OH | |||
| 1166-1173 | Puffer | Horace | 33 M | shoemaker | NY | |
| Calista A. | 30 F | OH | ||||
| Amanda | 9 F | OH | ||||
| Mandane | 4 F | OH | ||||
| Sarah M. | 2 F | OH | ||||
| Emaret | 2/12 F | OH | ||||
| 1167-1174 | Bowers | Frederick | 37 M | laborer | $150 | OH |
| Rosannah | 39 F | VA | ||||
| Amanda J. | 22 F | OH | ||||
| Absalom | 19 M | laborer | OH | |||
| Wm. | 17 M | laborer | OH | |||
| Martha A. | 5 F | OH | ||||
| 1168-1175 | Beck | Uriah | 45 M | blacksmith | $200 | OH |
| Elizabeth | 40 F | OH | ||||
| Mary A. | 21 F | OH | ||||
| Margaret | 15 F | OH | ||||
| Rosann | 12 F | OH | ||||
| Albena E. | 11 F | OH | ||||
| John L. | 9 M | OH | ||||
| Nancy J. | 6 F | OH | ||||
| Orvil E. | 2 M | OH | ||||
| Charles A. | 19 M | none | OH | |||
| 1169-1176 | Hixson | Margaret | 55 F | PA | ||
| Longshaw | John | 30 M | laborer | OH |
| DWELLING | FAMILY | NAME | AGE/SEX | OCC. | ASSETS | BIRTH PLACE |
| 1170-1177 | Raw | John M. | 21 M | cooper | VA | |
| Mary A. | 21 F | OH | ||||
| John | 5/12 M | OH | ||||
| 1171-1178 | Balinger | Christian | 31 M | miller | $600 | GER |
| Caroline | 30 F | GER | ||||
| Elizabeth | 7 F | OH | ||||
| 1172-1179 | Brock | Orlando W. | 27 M | shoemaker | $500 | OH |
| Louisa A. | 29 F | NY | ||||
| Rob't S. | 8 M | OH | ||||
| George W. | 6 M | OH | ||||
| Woodson | 4 M | OH | ||||
| James J. | 2 M | OH | ||||
| Alanson J. | 5/12 M | OH | ||||
| 1173-1180 | Meeker | Samuel | 31 M | farmer | $1500 | OH |
| Nancy | 28 F | OH | ||||
| Melville | 7 M | OH | ||||
| Clinton | 5 M | OH | ||||
| Charles G. | 4 M | OH | ||||
| Aaron A. | 2 M | OH | ||||
| Wm. | 2/12 M | OH | ||||
| 1174-1181 | Young | Edin | 36 M | farmer | VA | |
| Elizabeth | 33 F | VA | ||||
| Ann F. | 12 F | VA | ||||
| Wilson S. | 9 M | OH | ||||
| John W. | 4 M | OH | ||||
| Lemuel | 4/12 M | OH | ||||
| 1175-1182 | Daily | Joseph | 24 M | wagonmaker | VA | |
| Elizabeth | 23 F | OH | ||||
| Wm. T. | 2 M | OH | ||||
| 1176-1183 | Sheavly | Joseph | 26 M | sadler | SWIT | |
| Melinda | 22 F | OH | ||||
| Adolphus | 3 M | OH | ||||
| Alfred | 1 M | OH | ||||
| Funk | Jane | 11 F | OH | |||
| Meeker | Edmund | 24 M | sadler | NY | ||
| 1177-1184 | Hinson | Henry | 70 M | farmer | $400 | NC |
| Sarah | 68 F | NC | ||||
| Garret | 27 M | farmer | OH | |||
| 1178-1185 | Armsey | Ephraim | 34 M | farmer | OH | |
| Sarah | 35 F | OH | ||||
| Margaret | 12 F | OH | ||||
| Elsa | 11 F | OH | ||||
| Benjm. L. | 8 M | OH | ||||
| Mary L. | 6 F | OH | ||||
| Sarah J. | 8/12 F | OH | ||||
| 1179-1186 | Philley | Balzamon C. | 51 M | butcher | NY | |
| Elizabeth | 47 F | NY | ||||
| Amanda | 18 F | OH | ||||
| Caroline | 16 F | OH | ||||
| Mary A. | 13 F | OH | ||||
| Addison | 8 M | OH | ||||
| George | 6 M | OH | ||||
| 1180-1187 | Meeker | Aaron | 59 M | farmer | $7000 | CT |
| Stinson | J.M. | 22 M | farmer | OH | ||
| Rosetta | 19 F | OH | ||||
| Meeker | Dorthala | 16 F | OH | |||
| Kidney | Alvin D. | 19 M | laborer | OH | ||
| Manard | George | 13 M | OH | |||
| Amanda | 11 F | OH | ||||
| Diadama | 17 F | OH | ||||
| 1181-1188 | Sigler | John | 45 M | carpenter | $2000 | VA |
| Hesther | 52 F | NY | ||||
| George | 18 M | carpenter | OH | |||
| Hesther A. | 16 F | OH | ||||
| Rosetta | 11 F | OH |
This is the end of Richmondale.
| DWELLING | FAMILY | NAME | AGE/SEX | OCC. | ASSETS | BIRTH PLACE |
| 1182-1189 | Vest | John | 25 M | cooper | VA | |
| Francis | 22 F | VA | ||||
| Mildred | 4 F | OH | ||||
| Wm.O. | 1 M | OH | ||||
| Garland | Ellen | 12 F | VA | |||
| 1183-1190 | Wilson | Timothy J. | 29 M | blacksmith | OH | |
| Sarah A. | 22 F | OH | ||||
| Darthula | 3 F | OH | ||||
| 1184-1191 | Fellers | John R. | 46 M | laborer | VA | |
| Julia | 43 F | OH | ||||
| Matilda | 7 F | OH | ||||
| George W. | 5 M | OH | ||||
| 1185-1192 | Graves | Abigail | 38 F | $200 | NY | |
| Marshall | 15 M | OH | ||||
| Jane | 12 F | OH | ||||
| Thos. E. | 5 M | OH | ||||
| Almira A. | 2 F | OH | ||||
| 1186-1193 | Meeker | Amy | 60 F | NY | ||
| 1187-1194 | Dawson | Leonard | 73 M | none | $1500 | VA |
| Mary | 75 F | VA | ||||
| 1188-1195 | Davis | John H. | 33 M | farmer | $35,000 | OH |
| Rachel | 22 F | OH | ||||
| Martha J. | 11 F | OH | ||||
| Wm. H. | 9 M | OH | ||||
| Jerry G. | 7 M | OH | ||||
| James | 4 M | OH | ||||
| Elizabeth | 9/12 F | OH | ||||
| Clark | Wm. | 21 M | farmer | OH | ||
| Bodkin | Margaret | 22 F | OH | |||
| Hurd | Hulda | 21 F | OH | |||
| Laughlon | Lemuel | 16 M | farmer | OH | ||
| 1189-1196 | Davis | John | 69 M | farmer | VA | |
| Martha | 51 F | OH | ||||
| Atwood | Elizabeth | 43 F | VA | |||
| Findley | James | 18 M | farmer | OH | ||
| Valet | Mariah | 8 F | OH |
| DWELLING | FAMILY | NAME | AGE/SEX | OCC. | ASSETS | BIRTH PLACE |
| 1190-1197 | Rittenour | James | 62 M | farmer | $25,000 | VA |
| Anna | 60 F | VA | ||||
| Margaret | 28 F | OH | ||||
| George | 25 M | farmer | OH | |||
| Sanford | Mary | 20 F | OH | |||
| Dray | Rachel | 21 F | VA | |||
| Juno | Isaac | 7 M | IA | |||
| 1191-1198 | Rittenour | Isaac N. | 33 M | farmer | OH | |
| Sarah | 28 F | OH | ||||
| John W. | 1 M | OH | ||||
| 1192-1199 | Caldwell | Smiley | 45 M | farmer | $18,000 | VA |
| Ann E. | 57 F | VA | ||||
| McNeal | John | 31 M | farmer | OH | ||
| Caldwell | Jacob | 20 M | farmer | OH | ||
| Edwin | 16 M | farmer | OH | |||
| George | 12 M | OH | ||||
| 1193-1200 | Maxwell | James | 55 M | brickmason | VA | |
| Frances | 45 F | VA | ||||
| Alfred R. | 20 M | brickmason | VA | |||
| Henry | 14 M | OH | ||||
| Sam'l | 12 M | OH | ||||
| James | 10 M | OH | ||||
| Mary E. | 6 F | OH | ||||
| Hues | Sarah | 77 F | VA | |||
| Blair | Synthia | 16 F | (black) | VA | ||
| Hanners | Robt. | 21 M | OH | |||
| 1194-1201 | Lucas | John | 31 M | carpenter | VA | |
| Frances | 39 F | VA | ||||
| Sarah A. | 6 F | VA | ||||
| Martha M. | 3 F | VA | ||||
| 1195-1202 | Kenum | Richard | 65 M | stonemaker | VA | |
| Catherine | 31 F | VA | ||||
| Laretta | 28 F | VA | ||||
| James M. | 18 M | farmer | VA | |||
| 1196-1203 | Hinson | Jeremiah | 46 M | stonemason | OH | |
| Mary | 34 F | CT | ||||
| Hesther | 32 F | OH | ||||
| Hixson | Wm. | 21 M | teamster | OH | ||
| Clem | 14 M | OH | ||||
| Jacob | 7 M | OH | ||||
| Falissa | 5 F | OH | ||||
| Margaret | 2 F | OH | ||||
| 1197-1204 | White | Wheeler C. | 46 M | farmer | NY | |
| Margaret | 37 F | OH | ||||
| Westbrook | 13 M | OH | ||||
| George | 11 M | OH | ||||
| Mary L. | 8 F | OH | ||||
| Alice A. | 2/12 F | OH | ||||
| 1198-1205 | Weter | John | 27 M | farmer | NY | |
| Mary A. | 29 F | OH | ||||
| Martha | 5 F | OH | ||||
| Wm. E. | 3 M | OH | ||||
| Jacob H. | 1 M | OH | ||||
| 1199-1206 | Hix | George | 29 M | farmer | OH | |
| Mary | 26 F | VA | ||||
| Wm. | 2 M | OH | ||||
| Hesther E. | 1/12 F | OH | ||||
| Ribbins | Felissa | 69 F | NY |
| DWELLING | FAMILY | NAME | AGE/SEX | OCC. | ASSETS | BIRTH PLACE |
| 1200-1207 | Gordon | Isaiah | 65 M | farmer | $600 | MD |
| Sarah | 68 F | VA | ||||
| 1201-1208 | Bogard | Hiram | 40 M | farmer | $140 | OH |
| Mary M. | 25 F | MD | ||||
| Martha J. | 5 F | OH | ||||
| Orlando | 2 M | OH | ||||
| Austin | 2/12 M | OH | ||||
| 1202-1209 | Simpson | Washington | 33 M | (not given) | OH | |
| Martha E. | 23 F | CT | ||||
| Cornelia A. | 5 M | OH | ||||
| Mary M. | 1 F | OH | ||||
| Emily | 17 F | OH | ||||
| Balas | 18 M | farmer | OH | |||
| Achord | Wm. | 21 M | farmer | OH | ||
| 1203-1210 | Darling | Robt. | 25 M | farmer | OH | |
| Lydia | 22 F | OH | ||||
| Jonathan | 1 M | OH | ||||
| 1204-1211 | Stratton | Morgan W. | 30 M | laborer | OH | |
| Eliza | 31 F | PA | ||||
| Ezra W. | 9 M | OH | ||||
| Nancy J. | 7 F | OH | ||||
| Joanna | 5 F | OH | ||||
| Morrison | 2 M | OH | ||||
| 1205-1212 | Clemmons | Wm. | 57 M | fencemaker | VA | |
