1870 US Federal Census
Liberty Township - Part Two of Three
Ross County, OH
===================================================================================================
OHGenWeb NOTICE: In keeping with our policy of providing free information on the
Internet, data may be used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may NOT be reproduced in
any format for profit or for presentation by other persons or organizations.
Persons or organizations desiring to use this material for purposes other than
stated above must obtain the
written consent of the file contributor.
This file was contributed for use in the OHGenWeb Ross County by
Linda Stratton
===================================================================================================
| NAME | AGE/SEX | OCCUPATION | REAL/PER | BORN |
| CALVER, Jacob L. | 47 M | Works on Farm | 1500/350 | OH |
| Nancy | 48 F | KH | OH | |
| Ephraim H. | 18 M | RR Hand | OH | |
| Mary R. | 14 F | AH | OH | |
| Ira D. | 12 M | AH | OH | |
| Almira J. | 12 F | AH | OH | |
| DIXON, Tamar | 59 M | Invalid/with sister | OH | |
| MOTES, Jacob | 77 M | Retired Farmer | 1500/150 | OH |
| James | 42 M | With Father | OH | |
| DOWNY, Jane | 60 F | Keeping House | 500/- | PA |
| BASHAW, Rebecca | With Aunt | IN | ||
| JONES, Joshua | 58 M | Farmer | 10000/1350 | OH |
| Elisabeth | 48 F | KH | OH | |
| Eliza J. | 16 F | AH | OH | |
| Alice H. | 7 F | AH | OH | |
| STEEL, Benjamin | 56 M | Farm Hand | 300/- | VA |
| STEEL, David | 66 M | FH | 2500/500 | VA |
| Lucinda | 69 F | KH | PA | |
| John | 14 M | AH | OH | |
| Almetta | 8 F | AH | OH | |
| Mary | 3 F | AH | OH | |
| TAYLOR, Elisabeth | 60 F | Keeping House | 6000/1200 | OH |
| TAYLOR, Eliza | 50 F | Keeping House | 6000/1200 | OH |
| TAYLOR, Ann | 22 F | With Aunt | IN | |
| POWELL, Chapman | 39 M | Farm Hand | VA | |
| Susan E. | 35 F | KH | VA | |
| LONG, Joseph W. | 30 M | Farmer | -/900 | OH |
| Georgi Ann | 26 F | KH | OH | |
| Phillip G | 1 M | AH | OH | |
| KELLEY, Thomas | 40 M | Attorney at Law | 500/500 | OH |
| Mahala | 30 F | KH | OH | |
| Carlton | 6 M | AH | OH | |
| LONG, William A. | 28 M | Farmer | -/800 | OH |
| Margaret | 19 F | KH | OH | |
| Henry A. | 4/12 M (Jan) | AH | OH | |
| SHILLER, John W. | 36 M | Farmer | 7000/700 | OH |
| Mary | 30 F | KH | OH | |
| Harry | 8 M | AH | OH | |
| AULT, Sarah | 20 F | DS | OH | |
| JONES, Jacob | 60 M | Farmer | 15000/2500 | OH |
| Elisabeth | 54 F | KH | OH | |
| HUDELL, Charles S. | 13 M | With Grandfather | OH | |
| JONES, Henry | 79 M | Farmer Retired | -/800 | NJ |
| Rachel | 74 F | KH | PA | |
| DUBOIS, Jonathon | 23 M | Farmer | 8500/1200 | OH |
| Angeline | 20 F | KH | OH | |
| Elma | 1 F | AH | OH | |
| RUTHERFORD, Mary | 13 F | DS | OH | |
| WALKER, William | 29 MB | Farm Hand | OH | |
| Hester | 19 FB | KH | OH | |
| John | 3 MB | AH | OH | |
| JONES, Samuel | 63 M | Farmer | 9000/1500 | OH |
| Mary A. | 61 F | KH | PA | |
| ORTMAN, Mary | 22 F | DS | OH | |
| DRUMMOND, Samuel | 15 M | FH | OH | |
| JONES, Jeremiah | 67 M | Farmer | 16500/2200 | NJ |
| Sarah | 46 F | KH | PA | |
| Sarah E. | 20 F | KH | OH | |
| Clinton W. | 17 M | FL | OH | |
| Simpson | 14 M | FL | OH | |
| WELCH, Solomon | 43 M | Farm hand | 600/- | OH |
| WELCH, Mary | 24 F | KH | OH | |
| WELCH, Jane | 31 F | KH | OH | |
| WHEELER, Thomas J. | 35 M | Farmer | 7000/900 | OH |
| Caroline | 36 F | KH | OH | |
| John H. | 12 M | FL | OH | |
| Joseph B. | 9 M | AH | OH | |
| Laura J. | 7 F | AH | OH | |
| Nina J. | 2 F | AH | OH | |
| HUMPHREY, Sarah | 15 F | DS | OH | |
| RATCLIFF, Simon | 69 M | Farmer | 24300/1100 | NC |
| Rachel | 66 F | KH | OH | |
| Ruth | 35 F | KH | OH | |
| MURPHY, Patrick | 32 M | Farm Hand | VA | |
| Catherine | 33 F | KH | OH | |
| John | 7/12 M (Oct) | AH | OH | |
| COX, Harrison | 35 M | Farm Hand | 500/300 | OH |
| Matilda | 28 F | KH | OH | |
| Malon | 12 M | AH | OH | |
| Simon | 8 M | AH | OH | |
| Lyman | 6 M | AH | OH | |
| Mary | 4 F | AH | OH | |
| Emzy | 2 F | AH | OH | |
| SEYMOUR, John | 56 M | Farm Hand | -/100 | OH |
| Rachel | 67 F | KH | VA | |
| Rachel | 27 F | KH | OH | |
| Mary A. | 5 F | AH | OH | |
| PAYNE, David | 31 M | Farm Hand | OH | |
| Elisabeth | 25 F KH | OH | ||
| John | 4 M AH | OH | ||
| DIXON, Lyman | 19 M | Farm Hand | -/500 | OH |
| Clarisa | 20 F | KH Married in Jan. | OH | |
| GRIFFIN, Abdellah | 42 M | Farmer | 12000/3000 | VA |
| Emza | 39 F | KH | OH | |
| Douglas | 13 M | FL | OH | |
| RAINS, Clarisa | 18 F | DS | OH | |
| SNYDER, Alexander | 47 M | Farm Hand | -/300 | VA |
| Sena | 47 F | KH | VA | |
| Isaac N. | 18 M | FH | VA | |
| John | 14 M | FH | VA | |
| Margaret E. | 12 F | AH | OH | |
| Manerva | 10 F | AH | OH | |
| Daniel | 7 M | AH | OH | |
| HINSHAW, Reuben | 81 M | Farm Hand | -/250 | NC |
| Mary | 59 F | KH | OH | |
| Margaret | 32 F | KH | -/100 | OH |
| Mary A. | 22 F | KH | OH | |
| Iola | 4/12 F (Jan) | With Mother | OH | |
| HESKITT, William F. | 36 M | Works saddle shop | 1000/300 | OH |
| Anna | 29 F | KH | OH | |
| John W. | 11 M | AS | OH | |
| Ella | 9 F | AH | OH | |
| Adella | 5 F | AH | OH | |
| Allen | 3 M | AH | OH | |
| Clara | 2/12 F (Mar) | AH | OH | |
| RAINS, Sarah | 19 F | DS | OH | |
| PEECHER, Judson | 38 M | Blacksmith Shop | 1600/350 | VA |
| Lydia | 30 F | KH | OH | |
| Ezeriah | 14 M | FH | OH | |
| William | 5 M | AH | OH | |
| Charles | 3 M | AH | OH | |
| Douglas | 3/12M (Feb) | AH | OH | |
| DAY, John W. | 27 M | Works on Farm | -/250 | OH |
| Mary J. | 24 F | KH | OH | |
| Frank M. | 3 M | AH | OH | |
| CALVER, William B. | 65 M | Farm Hand | PA | |
| Rebecca | 59 F | KH | VA | |
| Oma | 26 F | KH | OH | |
| Middia A. | 24 F | KH | OH | |
| Robert H. | 22 M | FH | -/200 | OH |
| Julia | 20 F | KH | OH | |
| Nancy | 15 F | AH | OH | |
| MORRIS, William | 38 M | Farm Hand | IN | |
| Caroline | 42 F | KH | VA | |
| Emma B. | 13 F | KH | OH | |
| Bennajah | 12 M | AH | OH | |
| William W. | 9 M | AH | OH | |
| Ruth M. | 3 F | AH | OH | |
| Flora J. | 1 F | AH | OH | |
| DIXON, Elias | 65 M | Works on Farm | 550/- | OH |
| Keziah | 63 F | KH | PA | |
| CALVER, Francis M. | 25 M | FH | OH | |
| TOMALTY, Henry | 65 M | Farm Hand | 200/- | PA |
| Lucinda | 45 F | KH | OH | |
| DAY, George | 32 M | Works on Farm | -/200 | OH |
| Martha | 25 F | KH | OH | |
| COX, Harrison | 35 M | Farm Hand | 400/- | OH |
| Matilda | 30 F | KH | OH | |
| Mahlon W. | 11 M | AH | OH | |
| Simon D. | 7 M | AH | OH | |
| Limon W. | 6 M | AH | OH | |
| Mary A. | 4 F | AH | OH | |
| Emza S. | 2 F | AH | OH | |
| WEESE, William | 33 M | Farm Hand | OH | |
| Hannah | 33 F | KH | OH | |
| Charles E. | 6 M | AH | OH | |
| John W. | 2 M | AH | OH | |
| Sophronia | 2/12 F (Mar) | AH | OH | |
| MURPHY, John | 65 M | Invalid Farmer | 300/- | IRE |
| Roseanna | 58 F | KH | IRE | |
| LYNCH, Patrick | 14 M | FH | OH | |
| TIMMONS, Uriah | 60 M | Farmer | 7000/9000 | OH |
| Charity | 58 F | KH | OH | |
| Mary | 21 F | KH | OH | |
| William T. | 18 M | FL | OH | |
| Annice | 14 F | KH | OH | |
| RAY, Rachel J. | 27 F | DS | OH | |
| Charity | 2 F | With Mother | OH | |
| DIXON, George | 61 M | Farm Hand | 300/- | OH |
| Mary A. | 50 F | KH | OH | |
| George Ann | 17 F | KH | OH | |
| Lottie | 14 F | AH | OH | |
| William R. | 6 M | AH | OH | |
| Darcus | 4 F | AH | OH | |
| COX, John | 35 M | Farm Hand | -/350 | VA |
| Lydia | 35 F | KH | OH | |
| Jeremiah | 14 M | FH | OH | |
| Joel S. | 12 M | AH | OH | |
| John W. | 11 M | AH | OH | |
| Mary E. | 8 F | AH | OH | |
| Margaret J. | 6 F | AH | OH | |
| William D. | 5 M | AH | OH | |
| Martha A. | 3 F | AH | OH | |
| WESSON, Abner | 85 M | Farmer Retired | 6000/6100 | VA |
| Frances E. | 51 F | KH | With Father | VA |
| WESSON, Lorenzo | 48 M | RR Engineer | -/200 | VA |
| Willhemina | 31 F | KH | GER | |
| Virginia | 1 F | AH | OH | |
| Kate | 3/12 F (Feb) | AH | OH | |
| RAY, John | 42 M | Works on Farm | -/200 | OH |
| Martha J. | 42 F | KH | OH | |
| William H | 22 M | FH | OH | |
| Emza A. | 20 F | KH | OH | |
| Amarantha A. | 18 F | KH | OH | |
| Amanda A. | 15 F | AH | OH | |
| Elisha E. | 11 M | AH | OH | |
| Martha J. | 5 F | AH | OH | |
| James D. | 3 M | AH | OH | |
| CLAYPOOL, Ulysses | 31 M | Lawyer | 2000/- | OH |
| Mary | 31 F | KH | OH | |
| Eliza | 9 F | AH | OH | |
| Elisabeth | 7 F | AH | OH | |
| Martha | 5 F | AH | OH | |
| Edmond | 3 M | AH | OH | |
| Oliver C. | 1 M | AH | OH | |
| DIXON, Hiram | 55 M | Farmer | 29000/4000 | OH |
| Julia A. | 50 F | KH | VA | |
| Susan | 22 F | Assists Mother | OH | |
| Catherine | 17 F | Assists Mother | OH | |
| Pearly | 16 M | FL | OH | |
| Maria | 13 F | AH | OH | |
| Winnie | 11 F | AH | OH | |
| Hiram P. | 9 M | AH | OH | |
| Ella | 7 F | AH | OH | |
| Simon E. | 1 M | AH | OH | |
| DIXON, George | 24 M | Farmer | -/600 | OH |
| Ruth | 22 F | KH | OH | |
| Hiram E. | 1 M | AH | OH | |
| John H. D. | 1/12 M (Apr) | AH | OH | |
| DIXON, Joseph | 21 M | Works on Farm | -/300 | OH |
| Jane | 27 F | KH | OH | |
| Charles C. | 8/12 M (Sep) | AH | OH | |
| STEPHENS, James W. | 50 M | Farmer | 2800/1850 | VA |
| Sarah J. | 36 F | KH | OH | |
| Mayfield C. | 17 M | FH | OH | |
| Nancy | 11 F | AH | OH | |
| Bhuhanna | 9 F | AH | OH | |
| Rebecca A. | 8 F | AH | OH | |
| Adam G. | 6 M | AH | OH | |
| Charles B. | 4 M | AH | OH | |
| Elting J. | 2 M | AH | OH | |
| GILLISPIE, William | 43 M | Farmer | 3000/400 | OH |
| Leania | 32 F | KH | OH | |
| Fremont | 10 M | AH | OH | |
| Jessie | 6 F | AH | OH | |
| Columbia A. | 1 F | AH | OH | |
| GILPIN, Miles | 15 M | FH | OH | |
| BAY, David H. | 19 M | Farm Hand | -/175 | OH |
| Josephine | 18 F | KH | OH | |
| ALLDAY, William | 49 M | Farm Hand | VA | |
| Harriett | 41 F | KH | VA | |
| John | 16 M | FH | OH | |
| Harrison | 13 M | FH | OH | |
| Charlie | 10 M | AH | OH | |
| Abner | 5 M | AH | OH | |
| George | 2 M | AH | OH | |
| SMITH, John M. | 23 M | Farm Hand | -/300 | OH |
| Adelia | 19 F | KH | OH | |
| James | 1 M | AH | OH | |
| SMITH, Michael | 60 M | Farmer | 12700/6230 | PA |
| Mary | 45 F | KH | OH | |
| Simon W. | 13 M | FL | OH | |
| George B. | 9 M | AH | OH | |
| Sarah J. | 7 F | AH | OH | |
| Cynthia | 2 F | AH | OH | |
| BEALE, Lucinda | 82 F | With Daughter | VA | |
| SHERICK, Mary | 18 F | DS | OH | |
| DRUMMOND, Daniel | 60 M | Farmer | 2000/800 | NJ |
| Mary | 54 F | KH | OH | |
| Elisabeth | 32 F | KH | OH | |
| Alfred W. | 27 M | FH | 350/250 | OH |
| Mary J. | 24 F | Assists Mother | OH | |
| Charles M. | 12 M | FL | OH | |
| DRUMMOND, Robert | 31 M | Works on Farm | 350/350 | OH |
| Mary E. | 25 F | KH | OH | |
| Anna M. | 3 F | AH | OH | |
| Mary J. | 1 F | AH | OH | |
| Rosella | 8/12 F (Sep) | AH | OH | |
| KELLY, Ezra | 55 M | Farmer | OH | |
| Nancy | 66 F | KH | 5400/210 | OH |
| KELLY, Darcus | 58 F | KH | 5400/210 | OH |
| KELLY, Buelah | 56 F | KH | 5400/210 | OH |
| KELLY, Harrison | 50 M | Farmer | 840/725 | OH |
| Jane | 30 F | KH | OH | |
| CORWELL, Ella | 3 F | With Aunt and Uncle | OH | |
| ARGANBRIGHT, Jesse | 26 M | Farm Hand | -/524 | OH |
| Mary A. | 22 F | KH | OH | |
| Eliza | 9/12 F (Aug) | AH | OH | |
| SHAWN, John M. | 63 M | Physician | 2000/500 | KY |
| Sarah | 56 F | KH | OH | |
| Mary E. | 19 F | Assists Mother | OH | |
| KELLY, Thomas | 64 M | Retired Farmer | 13000/400 | OH |
| Elisabeth | 59 F | KH | PA | |
| DIXON, Finley | 30 M | Farmer | 10780/2000 | OH |
| Rebecca | 26 F | KH | OH | |
| Sarintha J. | 6 F | AH | OH | |
| Oriedous | 3 M | AH | OH | |
| Rachel J. | 9/12 F (Aug) | AH | OH | |
| BOBLIT, Ellen | 25 F | DS | OH | |
| DIXON, Simon R. | 33 M | Farmer | 25000/1900 | OH |
| Mary A. | 30 F | KH | OH | |
| Ella C. | 8 F | AH | OH | |
| Alma A. | 7 F | AH | OH | |
| Minnie J. | 5 F | AH | OH | |
| Charles W. | 3 M | AH | OH | |
| CRAGO, George | 31 M | Farm Hand | -/300 | OH |
| Letitia | 32 F | KH | OH | |
| Milton | 11 M | AH | OH | |
| Martha W. | 7 F | AH | OH | |
| Cynthia E. | 4 F | AH | OH | |
| Forney E. | 3 M | AH | OH | |
| Nathan G. | 1 M | AH | OH | |
| JONES, Benjamin | 71 M | Farmer | 4000/400 | NJ |
| Elisabeth | 66 F | KH | VA | |
| George | 12 M | FH | OH | |
| Walter | 10 M | AH | OH | |
| Justice | 7 M | AH | OH | |
| AULT, Rhoda | 24 F | DS | OH | |
| Harriett | 3 F | With Mother | OH | |
| ROSS, Adam | 36 M | Farm Hand | OH | |
| Elisabeth | 25 F | KH | OH | |
| Ella | 1/12 F (May) | AH | OH | |
| ROSS, Margaret | 70 F | With Son | 500/- | VA |
| JONES, Thomas | 46 M | Farm Hand | OH | |
| Hannah E. | 39 F | KH | VA | |
| Hannah E. | 6 F | AH | OH | |
| Mary | 3 F | AH | OH | |
| Scioto | 2 F | AH | OH | |
| BARTLEY, James | 38 M | Farm Hand | OH | |
| Sarah | 39 F | KH | OH | |
| Wesley | 12 M | AH | OH | |
| Thomas | 8 M | AH | OH | |
| JONES, Caleb | 35 M | Works on farm | 250/250 | OH |
| Eliza | 29 F | KH | OH | |
| Samantha | 12 F | AH | OH | |
| Winfield S. | 10 M | AH | OH | |
| Hope | 8 F | AH | OH | |
| Sarah E. | 6 F | AH | OH | |
| JONES, Simpson | 52 M | Farmer | 40000/30000 | OH |
| Nancy E. | 36 F | KH | OH | |
| Charlie S. | 6 M | AH | OH | |
| Ernest S. | 2 M | AH | OH | |
| KLINE, Frederick | 31 M | FH | PA | |
| DRUMMOND, Benjamin | 30 M | Farmer | 12000/1000 | OH |
| Winnie | 24 F | KH | OH | |
| Carson E. | 3 M | AH | OH | |
| Charlie | 1 M | AH | OH | |
| JONES, David | 38 M | Farmer | 10980/600 | OH |
| Eliza | 29 F | KH | OH | |
| Nina | 13 F | AH | OH | |
| James | 10 M | AH | OH | |
| COMMANDER, Reuben | 56 MB | Farm Hand | NC | |
| Anna | 53 FB | KH | OH | |
| John | 22 MB | FH | OH | |
| Isaac R. | 17 MB | FH | OH | |
| Sarah | 15 FB | KH | OH | |
| STEWART, Robert | 38 M | Farm Hand | -/250 | OH |
| Martha | 37 F | KH | IN | |
| James | 20 M | FH | OH | |
| Mary | 17 F | DS | OH | |
| William | 14 M | FH | OH | |
| Douglas | 13 M | FH | OH | |
| Rebecca | 11 F | AS | OH | |
| Edward | 8 M | AH | OH | |
| Maggie | 6 F | AH | OH | |
| Alice | 2 F | AH | OH | |
| PETERMAN, James | 29 M | Farm Hand | OH | |
| Mary E. | 35 F | KH | OH | |
| BEARD, James | 29 M | FH | OH | |
| McCORMMIC, John | 23 M | FH | -/1000 | MI |
| JONES, Redman | 37 M | Farmer | OH | |
| Mary E. | 29 F | KH | OH | |
| Vanady | 7 M | AH | OH | |
| Ida A. | 5 F | AH | OH | |
| Ella | 3 F | AH | OH | |
| Dona | 1 F | AH | OH | |
| MAULE, Daniel | 36 M | Huckster | 2000/300 | OH |
| Mary | 32 F | KH | OH | |
| HOUSER, Ella | 14 F | DS | OH | |
| JONES, Susanah | 66 F | Keeping House | 3333/1200 | OH |
| Mary | 43 F HM | 3333/- | OH | |
| Martha A. | 28 F HM | 3333/- | OH | |
| John F. | 22 M F | 3333/- | OH | |
| WHEELER, John | 60 M | Farmer | 11000/500 | OH |
| Priscilla | 58 F | KH | MD | |
| DARLING, George W. | 14 M | Works on Farm | OH | |
| COOK, Cynthia J. | 10 F | KH | OH | |
| HART, David | 27 M | Works on Farm | -/400 | OH |
| Mary E. | 32 F | KH | OH | |
| John L. | 1 M | AH | OH | |
| WHEELER, Richard | 25 M | Farmer | -/400 | OH |
| Delila | 20 F | KH | OH | |
| Ettie | 1 F | AH | OH | |
| ORR, Thomas | 50 M | Farmer | 59000/9450 | OH |
| Louisa M. | 42 F | KH | OH | |
| Jane R. | 20 F | KH | OH | |
| Eliza | 15 F | AH | OH | |
| James | 9 M | AH | OH | |
| Edwin | 7 M | AH | OH | |
| Eva | 6 F | AH | OH | |
| Lora | 4 F | AH | OH | |
| Charles | 1 M | AH | OH | |
| ARMSAY, Ephraim | 19 M | FH | OH | |
| MYERS, Hannah | 18 F | DS | OH | |
| PURDUM, Nelson | 30 M | Farmer | 8000/6000 | OH |
| Sarepta | 22 F | KH | OH | |
| Nannie | 3/12 F (Mar) | AH | OH | |
| PERKINS, Joseph | 21 M | FH | VA | |
| ERSKINE, Samuel B. | 54 M | Farmer | 15000/1100 | PA |
| Sarah B. | 42 F | KH | OH | |
| William R. | 16 M | FL | OH | |
| Estacia | 13 F | AH | OH | |
| Mary | 11 F | AH | OH | |
| George | 8 M | AH | OH | |
| Arabel | 7 F | AH | OH | |
| Hattie | 5 F | AH | OH | |
| Alice | 2 F | AH | OH | |
| Walter | 1 M | AH | OH | |
| PURDUM, Austin | 32 M | Farmer | 18000/2850 | OH |
| Mary | 32 F | KH | OH | |
| Wesley | 10 M | AH | OH | |
| Allie | 8 F | AH | OH | |
| Nelson | 5 M | AH | OH | |
| Thomas | 3 M | AH | OH | |
| KELLY, Payton | 37 M | School Teacher | 1200/200 | OH |
| Lucinda | 24 F | KH | OH | |
| John | 3 M | AH | OH | |
| ORR, Simeon | 38 M | Farmer | -/1000 | OH |
| Hannah | 32 F | KH | OH | |
| Julia | 10 F | AH | OH | |
| ORR, Jeremiah | 43 M | Farmer | 22000/2000 | OH |
| Maria | 34 F | KH | OH | |
| Hattie | 15 F | AH | OH | |
| Mary | 13 F | AH | OH | |
| Wedan K. | 8 M | AH | OH | |
| MILLER, Harriet J. | 24 F | DS | OH | |
| HARRIS, Sandy | 34 M | Farm Hand | OH | |
| Lydia | 49 F | KH | VA | |
| Mary | 30 F | DS | OH | |
| Huldah | 20 F | DS | OH | |
| Welch | 1 M | With Mother | OH | |
| JONES, Milton | 41 M | Farmer | 23000/2500 | OH |
| Amanda | 34 F | KH | OH | |
| George | 16 M | FL | OH | |
| Cornelia | 15 F | AS | OH | |
| Henry | 13 M | AH | OH | |
| Altha | 11 F | AH | OH | |
| Mary | 9 F | AH | OH | |
| Ella | 7 F | AH | OH | |
| Willie | 3 M | AH | OH | |
| BROWN, Thomas E. | 34 M | Farm Hand | -/125 | OH |
| Mary A. | 34 F | KH | OH | |
| Thomas E. | 4 M | AH | OH | |
| John E. | 3 M | AH | OH | |
| Mary E. | 1 F | AH | OH | |
| BORING, Reuben | 28 M | Farm Hand | OH | |
| Olivia | 28 F | KH | OH | |
| McKEEL, Alexander | 24 M | Farm Hand | -/125 | OH |
| Mary | 23 F | KH | OH | |
| Emma | 5 F | AH | OH | |
| Ida | 2 F | AH | OH | |
| Abba | 5/12 F (Dec) | AH | OH | |
| McKEEL, Malinda | 23 F | DS | OH | |
| PITCHER, John E. | 40 M | Farm Hand | -/600 | OH |
| Elcy | 30 F | KH | OH | |
| Jeremiah | 14 M | FH | OH | |
| Martha J. | 12 F | AH | OH | |
| Harrison C. | 10 M | AH | OH | |
| John E. | 6 M | AH | OH | |
| Idelia | 3 F | AH | OH | |
| Andrew | 6/12 M (Nov) | AH | OH | |
| ARMSAY, Sarah J. | 20 F | DS | OH | |
| CROOKHAUS, Horace | 57 M | Farmer | 38500/25000 | OH |
| Mary | 25 F | KH | OH | |
| Elisabeth | 3 F | AH | OH | |
| Charles | 1 M | AH | OH | |
| MONTGOMERY, James | 23 M | FH | OH | |
| HAMILTON, Hugh | 30 M | Farm Hand | OH | |
| Susan | 20 F | KH | OH | |
| Charlie | 1 M | AH | OH | |
| CHESTER, Jeremiah | 19 M | FH | OH | |
| KERNS, Mary | 22 F | DS | OH | |
| STEPHENSON, Joseph | 27 M | Farm Hand | OH | |
| Francis | 27 F | KH | OH | |
| Elisabeth | 9 F | AH | OH | |
| Rutha | 5 F | AH | OH | |
| GALLAGER. John | 39 M | Farm Hand | -/100 | OH |
| Eliza J. | 37 F | KH | OH | |
| Sarah J. | 16 F | KH | OH | |
| Mary E. | 14 F | AH | OH | |
| James H. | 8 M | AH | OH | |
| VANHANTAN, Levi | 23 M | FH | OH | |
| JONES, Thompson | 27 M | FH | OH | |
| HATFIELD, Gabriel | 19 M | FH | OH | |
Part One - Part Two - Part Three
© 1996 - - Our Submitters - OHGenWeb & USGenWeb® All Rights Reserved.