1870 US Federal Census
Franklin Township - Part Two of Three
Ross County, OH
===================================================================================================
OHGenWeb NOTICE: In keeping with our policy of providing free information on the
Internet, data may be used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may NOT be reproduced in
any format for profit or for presentation by other persons or organizations.
Persons or organizations desiring to use this material for purposes other than
stated above must obtain the
written consent of the file contributor.
This file was contributed for use in the OHGenWeb Ross County by
Shirley Houk
===================================================================================================
| DW-FM | Surname | Given | Age | Sex | Color | Occup. | Real/Pers | POB | Remarks |
| 75-72 | Evans | M-an | 31 | M | W | Farmhand | KY | ||
| Manerva | 32 | F | W | Housekeeping | OH | ||||
| George | 10 | M | W | OH | |||||
| Jame (sic) | 08 | M | W | OH | |||||
| Margaret | 05 | F | W | OH | |||||
| Thomas | 03 | M | W | OH | |||||
| Morgan | 01 | M | W | OH | |||||
| 76-73 | Swiers | Jonathan | 52 | M | W | Farmhand | 35-500 | OH | |
| Francis | 26 | F | W | Housekeeping | VA | ||||
| Valandighaw | 04 | M | W | OH | |||||
| Swiers | Balser | 70 | M | W | Farmhand | PA | |||
| McMillin | James | 25 | M | W | Farmhand | -176 | OH | ||
| 77-74 | Bowers | Frederick | 59 | M | W | Farmhand | -200 | OH | |
| Harriet | 46 | F | W | Housekeeping | OH | ||||
| Ralph | 18 | M | W | Farmhand | OH | ||||
| 78-75 | Cahill | Philip | 47 | M | W | Farmhand | -600 | OH | |
| Lydia | 45 | F | W | Housekeeping | VA | ||||
| Albert | 21 | M | W | Farmhand | OH | ||||
| Nancy | 14 | M | W | Farmhand | OH | ||||
| Ella | 11 | F | W | OH | |||||
| Edgar | 09 | M | W | OH | |||||
| 79-76 | Pew | Thomas J. | 32 | M | W | Farmhand | OH | ||
| Maria L. | 22 | F | W | Housekeeping | OH | ||||
| Vincent | Eliza E. | 07 | F | W | OH | Bastard | |||
| Pew | Anna | 07 | F | W | OH | by 1st wife | |||
| Littler | Jacob | 62 | M | W | Farmhand | PA | |||
| 80-77 | Coon | Michael | 35 | M | W | Farmhand | OH | ||
| Margaret | 23 | F | W | Housekeeping | OH | ||||
| Ruth A. | 01 | F | W | OH | |||||
| 81-78 | McCorkle | George | 19 | M | W | Farmhand | OH | Married within year - Apr | |
| Sarah J. | 17 | F | W | Housekeeping | OH | Ditto | |||
| 82-79 | Barnett | Alsay | 34 | M | W | Farmhand | 50- | KY | |
| Nancy | 35 | F | W | Housekeeping | KY | ||||
| Elisabeth | 14 | F | W | VA | |||||
| Jesse | 12 | M | W | OH | |||||
| Sarah | 10 | F | W | KY | |||||
| Lelah (?) | 08 | M | W | OH | |||||
| Carlisle | John | 53 | M | W | Fisherman | OH | |||
| 83-80 | Clemens | Tapley | 39 | M | W | Farmer | 1,000-300 | OH | |
| Elisabeth | 33 | F | W | Housekeeping | OH | ||||
| John | 11 | M | W | OH | |||||
| George | 09 | M | W | OH | |||||
| Margaret L. | 07 | F | W | OH | |||||
| Dora | 05 | F | W | OH | |||||
| Finley | 01 | M | W | OH | |||||
| 84-81 | Coon | John | 27 | M | W | Farmhand | OH | ||
| Harriet | 23 | F | W | Housekeeping | OH | ||||
| Ida Bell | 07 | F | W | OH | |||||
| Elisabeth | 02 | F | W | OH | |||||
| Stephen | 6/12 | M | W | OH | Born within year - Nov | ||||
| 85 | |||||||||
| 86-82 | Hurley | John | 73 | M | W | Farmhand | Born at sea | ||
| Elisabeth | 61 | F | W | Housekeeping | OH | ||||
| 87-83 | Wright | John H. | 39 | M | W | Lumbering | -200 | OH | |
| Barbara Ann | 35 | F | W | Housekeeping | OH | ||||
| George W. | 17 | M | W | Farmhand | OH | ||||
| Sarah E. | 16 | F | W | OH | |||||
| Mary J. | 15 | F | W | OH | |||||
| William H. | 10 | M | W | OH | |||||
| Peter | 08 | M | W | OH | |||||
| Jonathan | 07 | M | W | OH | |||||
| Sylas | 01 | M | W | OH | |||||
| 88-84 | Hammond | James | 21 | M | W | Farmhand | KY | ||
| Charlotte | 23 | F | W | Housekeeping | OH | ||||
| Eliza | 04 | F | W | OH | |||||
| 89-85 | Hammond | Joseph | 33 | M | W | Farmhand | 300-200 | OH | |
| Sarah E. | 32 | F | W | Housekeeping | OH | ||||
| James W. | 03 | M | W | OH | |||||
| Mary H. | 01 | F | W | OH | |||||
| Bennet | James | 19 | M | W | Farmhand | -300 | OH | ||
| 90-86 | Stratton | Joseph | 55 | M | W | Lock lender | OH | ||
| Jane | 45 | F | W | Housekeeping | OH | ||||
| William | 16 | M | W | Works on farm | OH | ||||
| Clinton | 13 | M | W | OH | |||||
| Lillie | 10 | F | W | OH | |||||
| Douglas | 09 | M | W | OH | |||||
| Harlow | 07 | M | W | OH | |||||
| 91-87 | Alberti | Michael | 38 | M | W | Farmhand | 500- | Hanover, Ger | |
| Mary A. | 32 | F | W | Housekeeping | OH | ||||
| Henry | 09 | M | W | OH | |||||
| Nancy | 08 | F | W | OH | |||||
| Peter | 05 | M | W | OH | Twin | ||||
| Isaac | 05 | M | W | OH | Twin | ||||
| Catharine | 02 | F | W | OH | |||||
| Elisabeth | 3/12 | F | W | OH | Born within year - Feb | ||||
| Bennet | Nancy | 74 | F | W | Living w/daughter | MD | |||
| 92-88 | Bennet | Peter | 48 | M | W | Farmhand | -800 | OH | |
| Elisabeth | 48 | F | W | Housekeeping | OH | ||||
| Emily E. | 13 | F | W | OH | |||||
| William | 11 | M | W | OH | |||||
| Sarah F. | 09 | F | W | OH | |||||
| Elizah | 06 | F | W | OH | |||||
| Margaret | 03 | F | W | OH | |||||
| 93-89 | George | Jackson | 30 | M | W | Grocer | 80-200 | OH | |
| Elisabeth | 34 | F | W | Housekeeping | OH | ||||
| Jonathan | 09 | M | W | OH | |||||
| William | 05 | M | W | OH | |||||
| Samuel | 4/12 | M | W | OH | Born within year - Jan | ||||
| 94-90 | Pontious | Rachel | 44 | F | W | Housekeeping | PA | ||
| Harrison | 27 | M | W | Farmhand | OH | ||||
| William | 19 | M | W | Farmhand | OH | ||||
| 95-91 | Allen | Michael | 48 | M | W | Farmer | 1,200-350 | NY | |
| Eliza | 49 | F | W | Housekeeping | OH | ||||
| Elisabeth | 20 | F | W | Housekeeping | OH | ||||
| Hartley | Franklin | 07 | M | W | OH | ||||
| Greathouse | William | 12 | M | W | OH | ||||
| 96-92 | Swiers | A. J. | 50 | M | W | Farmhand | OH | ||
| Isabella | 42 | F | W | Housekeeping | OH | ||||
| Andrew J. | 17 | M | W | Farmhand | OH | ||||
| James | 15 | M | W | OH | |||||
| Jonathan | 12 | M | W | OH | |||||
| Elisabeth | 11 | F | W | OH | |||||
| George | 09 | M | W | OH | |||||
| Mary | 06 | F | W | OH | |||||
| Eliza | 01 | F | W | OH | |||||
| 97-93 | Wright | Silas | 37 | M | W | Farmhand | 710-250 | OH | |
| Pheba | 35 | F | W | Housekeeping | OH | ||||
| Nancy J. | 12 | F | W | OH | |||||
| Mahala | 09 | F | W | OH | |||||
| William A. | 04 | M | W | OH | |||||
| 98-94 | Wright | William | 35 | M | W | Farmhand | 380-200 | OH | |
| Mary E. | 27 | F | W | Housekeeping | OH | ||||
| Thomas L/T | 10 | M | W | OH | |||||
| Harriet E. | 09 | F | W | OH | |||||
| Sallie M. | 05 | F | W | OH | |||||
| Joseph H. | 03 | M | W | OH | |||||
| Rosetta | 3/12 | F | W | OH | Born within year - Feb | ||||
| 99-95 | Hiser | Joseph, Sr. | 71 | M | W | Grocer | 6,000-1,200 | France | |
| Mary | 64 | F | W | Housekeeping | Baden, Ger | ||||
| Zachariah | 12 | M | W | OH | |||||
| Mayfield | Emma | 14 | F | W | Domestic Servant | OH | |||
| 100-96 | Bivens | John | 39 | M | W | Farmhand | -125 | NC | |
| Ann | 35 | F | W | Housekeeping | OH | ||||
| Emma | 13 | F | W | Domestic Servant | OH | ||||
| Sarah | 11 | F | W | OH | |||||
| Jane | 10 | F | W | OH | |||||
| 101-97 | Durham | Sally | 60 | F | B | Housekeeping | NC | ||
| Mary | 20 | F | B | Housekeeping | NC | ||||
| Sarah | 18 | F | B | Housekeeping | NC | ||||
| James S. | 16 | M | B | Farmhand | NC | ||||
| William H. | 14 | M | B | OH | |||||
| Margaret | 11 | F | B | OH | |||||
| John | 09 | M | B | OH | |||||
| Martha | 07 | F | B | OH | |||||
| 102-98 | Kerby | John | 40 | M | W | Farmhand | OH | ||
| Elen | 35 | F | W | Housekeeping | TN | ||||
| William | 23 | M | W | Farmhand | OH | ||||
| Joseph | 20 | M | W | Farmhand | OH | ||||
| Henry | 17 | M | W | Farmhand | OH | ||||
| Nathan | 13 | M | W | OH | |||||
| Samuel | 11 | M | W | OH | |||||
| Mary | 06 | F | W | OH | |||||
| Sota | 03 | F | W | OH | |||||
| Charles | 3/12 | M | W | OH | Born within year - Feb | ||||
| 103-99 | Barnett | James | 42 | M | W | Farmhand | KY | ||
| Manerva J. | 27 | F | W | Housekeeping | KY | ||||
| Hiram | 17 | M | W | Farmhand | KY | ||||
| Delilah | 13 | F | W | KY | |||||
| Elisabeth | 12 | F | W | KY | |||||
| Nancy J. | 08 | F | W | OH | |||||
| Elisabeth | 59 | F | W | Domestic Servant | TN | ||||
| Hulda | 15 | F | W | Domestic Servant | KY | ||||
| 104-100 | Stewart | Jacob | 65 | M | W | Lock Lender | NY | ||
| Adaline | 64 | F | W | Housekeeping | NY | ||||
| Daniel | 22 | M | W | Farmhand | NY | ||||
| Margaret | 19 | F | W | Housekeeping | NY | ||||
| 105-101 | Kern | George | 45 | M | W | Fisherman | OH | ||
| 106-102 | Caldwell | James | 55 | M | W | Farmhand | OH | ||
| Jane | 50 | F | W | Housekeeping | OH | ||||
| Mary J. | 16 | F | W | OH | |||||
| Aquilly | 14 | M | W | OH | |||||
| Julia | 11 | F | W | OH | |||||
| Ann Eliza | 09 | F | W | OH | |||||
| 107-103 | Flagar | Samuel | 50 | M | W | Farmhand | -100 | PA | |
| Casandra | 32 | F | W | Housekeeping | OH | ||||
| Sarah E. | 09 | F | W | OH | |||||
| George | 04 | M | W | OH | |||||
| Charles | 03 | M | W | OH | |||||
| Amanda | 8/12 | F | W | OH | Born within year - Sep | ||||
| 108-104 | Stiffner | William | 24 | M | W | Farmhand | OH | ||
| Orpha Ann | 22 | F | W | Housekeeping | OH | ||||
| Mary A. | 03 | F | W | OH | |||||
| Samuel | 01 | M | W | OH | |||||
| 109-105 | Hartly | Joseph | 26 | M | W | Farmhand | OH | ||
| Lucinda | 26 | F | W | Housekeeping | OH | ||||
| 110-106 | Evans | James | 28 | M | W | Farmhand | KY | ||
| Margaret | 19 | F | W | Housekeeping | OH | ||||
| Sherman | 02 | M | W | OH | |||||
| 111-107 | Michaels | Nicholas | 41 | M | W | Farmhand | 900-100 | Prussia | |
| Mary | 37 | F | W | Housekeeping | France | ||||
| Margaret | 12 | F | W | OH | |||||
| Louisa | 10 | F | W | OH | |||||
| William | 02 | M | W | OH | |||||
| Mary | 01 | F | W | OH | |||||
| 112-108 | Siders | John | 52 | M | W | Farmhand | VA | ||
| Hester | 43 | F | W | Housekeeping | OH | ||||
| Henry | 20 | M | W | Works by the day | OH | ||||
| Phebe J. | 17 | F | W | Housekeeping | OH | ||||
| Eliza J. | 14 | F | W | OH | |||||
| Daniel | 12 | M | W | OH | |||||
| Sarah E. | 09 | F | W | OH | |||||
| Samuel | 05 | M | W | OH | |||||
| Emma | 02 | F | W | OH | |||||
| 113-109 | Powers | John | 22 | M | W | Farmhand | OH | ||
| Emma C. | 25 | F | W | Housekeeping | OH | ||||
| Elmira | 5/12 | F | W | OH | Born within year - Dec | ||||
| 114-110 | Bowers | James | 44 | M | W | Farmhand | 500-600 | OH | |
| Elisabeth | 53 | F | W | Housekeeping | VA | ||||
| Fredrick | 19 | M | W | Farmhand | OH | ||||
| George | 16 | M | W | Farmhand | OH | ||||
| Henry | 15 | M | W | Farmhand | OH | ||||
| 115-111 | Cox | Elsey | 43 | F | W | Housekeeping | 20-175 | OH | |
| Jacob | 16 | M | W | OH | |||||
| Henrietta | 11 | F | W | OH | |||||
| James | 09 | M | W | OH | |||||
| 116-112 | Bowers | Margaret | 75 | F | W | Housekeeping | VA | ||
| 117-113 | Hill | Mary | 42 | F | W | Housekeeping | OH | ||
| Casey George | 17 | M | W | Farmhand | OH | ||||
| 118-114 | Gillenwater | John | 59 | M | W | Farmhand | VA | ||
| Ellen | 35 | F | W | Housekeeping | OH | ||||
| John W. | 10 | M | W | OH | |||||
| Nathan | 08 | M | W | OH | |||||
| Rebecca J. | 07 | F | W | OH | |||||
| Henry | 06 | M | W | OH | |||||
| Mary | 03 | F | W | OH | |||||
| 119-115 | Dawson | Jefferson | 59 | M | W | Farmhand | -155 | OH | |
| Sarah | 54 | F | W | Housekeeping | OH | ||||
| Jane | 38 | F | W | Housekeeping | OH | ||||
| Abraham | 22 | M | W | Farmhand | OH | ||||
| Jonathan | 16 | M | W | Farmhand | OH | ||||
| Elisabeth | 09 | F | W | OH | |||||
| 120-116 | Dawson | James | 30 | M | W | Farmhand | -140 | OH | |
| Rebecca | 17 | F | W | Housekeeping | OH | ||||
| Jonathan | 11/12 | M | W | OH | Born within year - Jun | ||||
| 121-117 | Clements | P. W. | 23 | M | W | School Teacher | OH | ||
| Elisabeth | 26 | F | W | Housekeeper | OH | ||||
| Ambrose | 01 | M | W | OH | |||||
| 122-118 | Pontious | James | 26 | M | W | Farmhand | -200 | OH | |
| Elisabeth | 27 | F | W | Housekeeping | OH | ||||
| Harrison | 06 | M | W | OH | |||||
| Ella M. | 02 | F | W | OH | |||||
| James | 4/12 | M | W | OH | Born within year - Jan | ||||
| 123-119 | Pry | James | 55 | M | W | Farmhand | 500-125 | VA | |
| Eliza | 56 | F | W | Housekeeping | PA | ||||
| Alvin | 22 | M | W | Farmhand | OH | ||||
| Nancy | 17 | F | W | OH | |||||
| Elias | 14 | M | W | OH | |||||
| 124-120 | Bost | Jacob | 43 | M | W | Wood Chopper | OH | ||
| Rebecca | 40 | F | W | Housekeeping | OH | ||||
| John | 14 | M | W | OH | |||||
| Jacob | 13 | M | W | OH | |||||
| Alfred | 11 | M | W | OH | |||||
| Rosa | 08 | F | W | OH | |||||
| Kate | 06 | F | W | OH | |||||
| Thomas | 04 | M | W | OH | |||||
| Josephine | 02 | F | W | OH | |||||
| Benjamin | 4/12 | M | W | OH | Born within year - Jan | ||||
| 125-121 | Johnson | R. M. | 50 | M | W | Lumbering | MA | ||
| Sarah E. | 21 | F | W | Housekeeping | OH | ||||
| Julia A. | 02 | F | W | OH | |||||
| Nanin | 4/12 | M | W | OH | Born within year - Jan | ||||
| 126-122 | Hatterman | Margaret | 37 | F | W | Housekeeping | -300 | OH | |
| Jacob | 19 | M | W | Farmhand | OH | ||||
| Daniel | 17 | M | W | Farmhand | OH | ||||
| William | 14 | M | W | Farmhand | OH | ||||
| Susan | 12 | F | W | OH | |||||
| Mary E. | 10 | F | W | OH | |||||
| Elisabeth | 07 | F | W | OH | |||||
| Phebe A. | 05 | F | W | OH | |||||
| Rachel | 01 | F | W | OH | |||||
| 127-123 | Smith | William | 71 | M | W | Farmhand | -100 | OH | |
| Nellie | 63 | F | W | Housekeeping | OH | ||||
| Thomas | 20 | M | W | Farmhand | OH | ||||
| 128-124 | Smith | William J. | 30 | M | W | Farmhand | OH | ||
| Manerva | 26 | F | W | Housekeeping | OH | ||||
| Maritta | 04 | F | W | OH | |||||
| Isabella | 01 | F | W | OH | |||||
| 129-125 | McCorkle | George | 50 | M | W | Farmhand | 1,000-250 | OH | |
| Ann | 48 | F | W | Housekeeping | OH | ||||
| Margaret | 23 | F | W | Housekeeping | OH | ||||
| Matilda | 07 | F | W | OH | |||||
| 130-126 | Wright | James | 38 | M | W | Farmhand | -150 | OH | |
| Mary A. | 33 | F | W | Housekeeping | OH | ||||
| Elijah J. | 14 | M | W | OH | |||||
| Alice E. | 12 | F | W | OH | |||||
| Sarah E. | 10 | F | W | OH | |||||
| Henrietta | 08 | F | W | OH | |||||
| John H. | 06 | M | W | OH | |||||
| Frances M. | 03 | F | W | OH | |||||
| Nathan N. | 3/12 | M | W | OH | Born within year - Feb | ||||
| 131 | |||||||||
| 132-127 | McCorkle | John | 24 | M | W | Farmhand | 600- | OH | |
| Sarah E. | 18 | F | W | ||||||
| Nancy Ann | 01 | F | W | OH | |||||
| 133-128 | Holcomb | Riley | 34 | M | W | Farmhand | OH | ||
| Mary J. | 33 | F | W | Housekeeping | OH | ||||
| Presely | 14 | M | W | OH | |||||
| John | 10 | M | W | OH | |||||
| Martha | 08 | F | W | OH | |||||
| Grant | 06 | M | W | OH | |||||
| Edward | 03 | M | W | OH | |||||
| 134-129 | Clark | Thomas | 39 | M | W | Farmhand | 500- | Ireland | |
| Evangeline | 37 | F | W | Housekeeping | OH | ||||
| John J. | 17 | M | W | OH | |||||
| Mary L. | 15 | F | W | OH | |||||
| Nancy J. | 12 | F | W | OH | |||||
| James O. | 10 | M | W | OH | |||||
| William R. | 07 | M | W | OH | |||||
| Sarah E. | 05 | F | W | OH | |||||
| Jacob | 01 | M | W | OH | |||||
| 135-130 | Tiller | John | 26 | M | W | Farmhand | -260 | OH | |
| Margaret | 22 | F | W | Housekeeping | OH | ||||
| 136-131 | Farris | Lewis | 28 | M | W | Farmhand | -1,500 | IL | |
| Mary F. | 24 | F | W | Housekeeping | OH | ||||
| William | 01 | M | W | OH | |||||
| 137-132 | Hartley | Hibert | 45 | M | W | Farmhand | -600 | OH | |
| Eliza | 50 | F | W | Housekeeping | OH | ||||
| Manerva | 21 | F | W | OH | |||||
| Manitra | 16 | F | W | Housekeeping | OH | ||||
| Melville | 11 | M | W | OH | |||||
| 138-133 | Coon | Jacob | 56 | M | W | Farmhand | VA | ||
| Elisabeth | 29 | F | W | Housekeeping | OH | ||||
| Eliza J. | 09 | F | W | OH | |||||
| Louisa | 07 | F | W | OH | |||||
| Malinda | 05 | F | W | OH | |||||
| Henry | 03 | M | W | OH | |||||
| George | 01 | M | W | OH | |||||
| 139-134 | Luzadder | John | 63 | M | W | Farmhand | VA | ||
| Lucinda | 40 | F | W | Housekeeping | OH | ||||
| Joseph | 18 | M | W | Farmhand | OH | ||||
| Elisabeth | 15 | F | W | Housekeeping | OH | ||||
| Rachel | 12 | F | W | OH | |||||
| Edward | 07 | M | W | OH | |||||
| Jonathan | 05 | M | W | OH | |||||
| Almira | 03 | F | W | OH | |||||
| Martha | 01 | F | W | OH | |||||
| 140-135 | Hartley | John | 36 | M | W | Farmhand | -600 | OH | |
| Cindiolla | 35 | F | W | Housekeeping | OH | ||||
| Cordelia | 12 | F | W | OH | |||||
| Madora | 06 | F | W | OH | |||||
| Elsworth | 03 | M | W | OH | |||||
| 141-136 | Williamson | James | 47 | M | W | Grape Grower | -600 | OH | |
| Hester | 38 | F | W | Housekeeping | MD | ||||
| William | 17 | M | W | OH | |||||
| Gillenwater | Waters | 14 | M | W | Farmhand | OH | |||
| 142-137 | Hatfield | Samuel | 44 | M | W | Farmhand | OH | ||
| Nancy | 22 | F | W | Housekeeping | OH | ||||
| Gabriel | 18 | M | W | Farmhand | OH | ||||
| Samuel | 16 | M | W | Farmhand | OH | ||||
| 143-138 | Sutton | David | 41 | M | W | Farmhand | MO | ||
| Lucinda | 35 | F | W | Housekeeping | OH | ||||
| George | 13 | M | W | IN | |||||
| Delilah | 10 | F | W | IN | |||||
| Miller | Ellen | 08 | F | W | IN | ||||
| Sarah J. | 06 | F | W | IN | |||||
| Catherine | 04 | F | W | IN | |||||
| John H. | 02 | M | W | IN | |||||
| Arminda | 3/12 | F | W | IN | Born within year - Feb | ||||
| Phillips | Henry | 33 | M | W | Farmhand | OH | |||
| Osborne | 26 | M | W | Farmhand | OH | ||||
| 144-139 | Bowman | Bunion | 49 | M | W | Farmhand | OH | ||
| Catherine | 38 | F | W | Housekeeping | OH | ||||
| Granville | 15 | M | W | Farmhand | OH | ||||
| John | 14 | M | W | OH | |||||
| Edward | 10 | M | W | OH | |||||
| Stephen A. | 08 | M | W | OH | |||||
| William N. | 07 | M | W | OH | |||||
| 145-140 | Hatfield | Margaret | 36 | F | W | Housekeeping | 850-300 | OH | |
| John D. | 17 | M | W | Farmhand | OH | ||||
| Sarah E. | 16 | F | W | Housekeeping | OH | ||||
| Mary J. | 14 | F | W | OH | |||||
| Jacob L. | 12 | M | W | OH | |||||
| Henry | 11 | M | W | OH | |||||
| George W. | 09 | M | W | OH | |||||
| Abraham | 07 | M | W | OH | |||||
| Margaret | 06 | F | W | OH | |||||
| Alonza | 05 | M | W | OH | |||||
| Edward B. | 04 | M | W | OH | |||||
| 146-141 | Steinhour (sic) | John | 46 | M | W | Wagon making | -300 | Prussia | |
| Mary | 45 | F | W | Housekeeping | OH | ||||
| John P. | 19 | M | W | Farmhand | OH | ||||
| Joseph | 14 | M | W | OH | |||||
| Charles C. | 11 | M | W | OH | |||||
| Jacob | 08 | M | W | OH | |||||
| Mary M. | 05 | F | W | OH | |||||
| 147-142 | Dowas/Dows | Taylor | 23 | M | W | Farmhand | OH | ||
| Sarah E. | 21 | F | W | Housekeeping | OH | ||||
| Vinton | 03 | M | W | OH | |||||
| Frank | 01 | M | W | OH | |||||
| 148-143 | Holcomb | Elisabeth | 47 | F | W | Housekeeping | OH | ||
| Mary | 19 | F | W | Housekeeping | OH | ||||
| William | 17 | M | W | Farmhand | OH | ||||
| Pernselia | 15 | F | W | Domestic Servant | OH | ||||
| Sylvanas | 13 | M | W | OH | |||||
| Riley | 11 | M | W | OH | |||||
| Benjamin | 09 | M | W | OH | |||||
| Cynthia | 05 | F | W | OH | |||||
| Martha | 01 | F | W | OH | |||||
| 149-144 | Halterman | Jacob | 65 | M | W | Farmhand | OH | ||
| Mary | 28 | F | W | Housekeeping | OH | ||||
| Christy | 16 | M | W | Farmhand | OH | ||||
| Jacob | 15 | M | W | OH | |||||
| William | 20 | M | W | OH | |||||
| Adam | 08 | M | W | OH | |||||
| Mary | 05 | F | W | OH | |||||
| George | 03 | M | W | OH | |||||
| Timothy | 6/12 | M | W | OH | Born within year - Nov | ||||
| Olevil | 11 | M | W | OH | |||||
| 150-145 | Hartly | Benjamin | 39 | M | W | Fence builder | OH | ||
| Mary R. | 28 | F | W | Housekeeping | OH | ||||
| David L. | 08 | M | W | OH | |||||
| Shannon | 02 | M | W | OH |
Part One - Part Two - Part Three
© 1996 - - Our Submitters - OHGenWeb & USGenWeb® All Rights Reserved.