1870 US Federal Census
Franklin Township - Part Three of Three
Ross County, OH
===================================================================================================
OHGenWeb NOTICE: In keeping with our policy of providing free information on the
Internet, data may be used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may NOT be reproduced in
any format for profit or for presentation by other persons or organizations.
Persons or organizations desiring to use this material for purposes other than
stated above must obtain the
written consent of the file contributor.
This file was contributed for use in the OHGenWeb Ross County by
Shirley Houk
===================================================================================================
| DW-FM | Surname | Given | Age | Sex | Color | Occup. | Real/Pers | POB | Remarks |
| 151-146 | Wilson | Andrew | 44 | M | W | Brick mason | OH | ||
| Louisa J. | 19 | F | M | Housekeeping | OH | ||||
| 152-147 | Walrood | Frederick | 47 | M | W | Farmhand | Hanover, Ger | ||
| Elisabeth | 42 | F | W | Housekeeping | Hanover, Ger | ||||
| Charles | 22 | M | W | Farmhand | OH | ||||
| Elisabeth | 16 | F | W | Domestic Servant | OH | ||||
| Charlie | 10 | M | W | OH | Twin | ||||
| William | 10 | M | W | OH | Twin | ||||
| Anna | 08 | F | W | OH | |||||
| George | 06 | M | W | OH | |||||
| Frances | 02 | F | W | OH | |||||
| Samuel | 1/12 | M | W | OH | Born within year - Apr | ||||
| 153-148 | Coleman | Leonard | 57 | M | W | Carpenter Joust | OH | ||
| Eliza P. | 32 | F | W | Housekeeping | England | ||||
| Willis P. | 22 | M | W | Farmhand | -125 | OH | |||
| Sarah J. | 20 | F | W | OH | |||||
| Elisabeth | 12 | F | W | OH | |||||
| 154-149 | Miller | Qunus (?) | 38 | M | W | Farmhand | 400-300 | OH | |
| Elisabeth | 40 | F | W | Housekeeping | OH | ||||
| Isaac M. | 15 | M | W | OH | |||||
| Margaret E. | 12 | F | W | OH | |||||
| Turman J/I | 09 | M | W | OH | |||||
| Mary L. | 06 | F | W | OH | |||||
| Elisabeth | 05 | F | W | OH | |||||
| 155-150 | Plumb | William | 49 | M | W | Farmhand | OH | ||
| Nancy | 36 | F | W | Housekeeping | OH | ||||
| George S. | 09 | M | W | OH | |||||
| Christena | 08 | F | W | OH | |||||
| Blake | Nancy A. | 20 | F | W | Domestic Servant | OH | |||
| Hatfield | Enos | 26 | M | W | Farmhand | OH | |||
| 156-151 | Jones | Charles | 79 | M | W | Farmhand | 200- | MD | |
| Ann | 71 | F | W | Housekeeping | MD | ||||
| John | 34 | M | W | Farmhand | MD | ||||
| 157-152 | Taylor | Joseph | 49 | M | W | Grocery merchant | 430-400 | OH | |
| Lydia A. | 49 | F | W | Housekeeping | VA | ||||
| Josephine | 12 | F | W | OH | |||||
| Henry | 10 | M | W | OH | |||||
| Clara (?) | 08 | F | W | OH | |||||
| Emma | 06 | F | W | OH | |||||
| Daniel F. | 03 | M | W | OH | |||||
| 158-153 | Hatfield | Jacob | 36 | M | W | Hauling | 500-250 | OH | |
| Hannah | 35 | F | W | Housekeeping | OH | ||||
| James L. | 13 | M | W | OH | |||||
| Edgar F. | 08 | M | W | OH | |||||
| Ida M. | 03 | F | W | OH | |||||
| Warren K. | 01 | M | W | OH | |||||
| 159-154 | Emel | Rhoda | 39 | F | W | Housekeeping | OH | ||
| Mary L. | 17 | F | W | Housekeeping | OH | ||||
| Sarah J. | 16 | F | W | Housekeeping | OH | ||||
| Margaret | 14 | F | W | OH | |||||
| Keziah E. | 12 | F | W | OH | |||||
| Fredrick C. | 10 | M | W | OH | |||||
| John C. | 08 | M | W | OH | |||||
| 160-155 | White | Charles | 33 | M | W | Lumbering | -250 | OH | |
| Elisabeth | 19 | F | W | Housekeeping | OH | ||||
| Margaret M. | 02 | F | W | OH | |||||
| James | 4/12 | M | W | OH | Born within year - Jan | ||||
| Elisabeth | 77 | F | W | Living with son | KY | ||||
| 161-156 | Bartlett | Francis A. | 30 | M | W | Farmhand | 1,500-250 | OH | |
| Olive | 30 | F | W | Housekeeping | OH | ||||
| Idora | 08 | F | W | OH | |||||
| Edna E. | 04 | F | W | OH | |||||
| 162-157 | Wood | John | 69 | M | W | Wagon making | OH | ||
| Susan | 47 | F | W | Housekeeping | OH | ||||
| Robin | 20 | M | W | Farmhand | OH | ||||
| Cynthia | 15 | F | W | OH | |||||
| Margary E. | 13 | F | W | OH | |||||
| Keeser | Mary A. | 22 | F | W | Domestic Servant | OH | |||
| 163-158 | McKee | William | 45 | M | W | Cooper | 700- | OH | |
| Eliza | 48 | F | W | Housekeeping | Ireland | ||||
| Palmer | 20 | M | W | Farmhand | OH | ||||
| Catharine | 17 | F | W | OH | |||||
| Sarah J. | 15 | F | W | OH | |||||
| James | 14 | M | W | OH | |||||
| 164-159 | Kuckler (?) | John C. | 48 | M | W | Farmhand | 4,000-700 | OH | |
| Louisa | 38 | F | W | Housekeeping | OH | ||||
| Charles W. | 13 | M | W | OH | |||||
| 165-160 | Riley | Vincent | 38 | M | W | Cooper | 400-120 | OH | |
| Sarah | 36 | F | W | Housekeeping | OH | ||||
| James | 14 | M | W | Farmhand | OH | ||||
| Edwin | 11 | M | W | OH | |||||
| Catharine | 09 | F | W | OH | |||||
| Perry | 06 | M | W | OH | |||||
| Vincent | 03 | M | W | OH | |||||
| David | 1/12 | M | W | OH | Born within year - Apr | ||||
| Stinson | James | 51 | M | W | Nothing (invalid) | OH | |||
| 166-161 | Cook | Christena | 32 | F | W | Housekeeping | VA | ||
| David W. | 16 | M | W | Farmhand | VA | ||||
| Josiah S. | 14 | M | W | Farmhand | VA | ||||
| Margaret | 09 | F | W | VA | |||||
| Hiram B. | 07 | M | W | OH | |||||
| 167-162 | Bland | Josiah | 49 | M | W | Blacksmith | 2,000-500 | VA | |
| Margaret | 48 | F | W | Housekeeping | VA | ||||
| Sarah C. | 22 | F | W | Housekeeping | VA | ||||
| John | 20 | M | W | Farmhand | VA | ||||
| David | 18 | M | W | Farmhand | VA | ||||
| Margaret | 16 | F | W | VA | |||||
| Thomas | 12 | M | W | OH | |||||
| Rebecca J. | 10 | F | W | OH | |||||
| Miles | 05 | M | W | OH | |||||
| 168-163 | Gibson | James W. | 32 | M | W | School teacher | 1,000-200 | OH | |
| Ann | 24 | F | W | Housekeeping | VA | ||||
| 169-164 | Coler | David Jr. | 36 | M | W | Farmhand | 1,200-200 | VA | |
| Matilda C. | 36 | F | W | Housekeeping | VA | ||||
| Amelia | 10 | F | W | OH | |||||
| Francis | 08 | M | W | OH | |||||
| 170-165 | Turner | Samuel | 51 | M | W | Farmhand | OH | ||
| Margaret | 35 | F | W | Housekeeping | VA | ||||
| Matilda | 05 | F | W | OH | |||||
| Esther | 03 | F | W | OH | |||||
| James E. | 1/12 | M | W | OH | Born within year - Apr | ||||
| 171-166 | Dayton | Noah Jr. | 28 | M | W | Farmhand | 500-300 | VA | |
| Julia A. | 32 | F | W | Housekeeping | VA | ||||
| Garret | 04 | M | W | OH | |||||
| 172-167 | Dayton | Noah Sr. | 56 | M | W | Farmhand | 1,400-400 | VA | |
| Elisabeth | 46 | F | W | Housekeeping | VA | ||||
| Hiram | 20 | M | W | Farmhand | VA | ||||
| 173-168 | Wood | Nancy | 42 | F | W | Housekeeping | VA | ||
| Samuel | 21 | M | W | Farmhand | OH | ||||
| John | 18 | M | W | Farmhand | OH | ||||
| Walker | 11 | M | W | OH | |||||
| Alice | 09 | F | W | OH | |||||
| Emma | 03 | F | W | OH | |||||
| 174-169 | Wilkey | James | 46 | M | W | Farmhand | -419 | OH | |
| Evaline | 36 | F | W | Housekeeping | OH | ||||
| William | 15 | M | W | Farmhand | OH | ||||
| Evaline | 13 | F | W | OH | |||||
| Rachel | 06 | F | W | OH | |||||
| Charles | 04 | M | W | OH | |||||
| Mary R. | 01 | F | W | OH | Twin | ||||
| Mary E. | 01 | F | W | OH | Twin | ||||
| Meeker | Tandy | 75 | M | W | None (invalid) | -1,800 | OH | ||
| 175-170 | Foster | John C. | 23 | M | W | Farmer | 8,000-1,700 | OH | |
| Mary | 23 | F | W | Housekeeping | OH | ||||
| Herbert | 8/12 | M | W | OH | Born within year - Sep | ||||
| 176-171 | Wilson | James | 32 | M | M | Farmhand | OH | ||
| Eliza | 44 | F | M | Housekeeping | OH | ||||
| Maria | 08 | F | M | OH | |||||
| Laura | 03 | F | M | OH | |||||
| Thomas | 02 | M | M | OH | |||||
| Sarah E. | 4/12 | F | M | OH | Born within year - Jan | ||||
| 177-172 | Vanksy | Thomas | 26 | M | W | Farmhand | -400 | OH | |
| Electa | 22 | F | W | Housekeeping | OH | ||||
| William T. | 06 | M | W | OH | |||||
| Jose | 8/12 | M | W | OH | Born within year - Sep | ||||
| 178-173 | Snyder | Jerecy | 39 | F | W | Housekeeping | -300 | Prussia | |
| Charlotta | 20 | F | W | Domestic Servant | OH | ||||
| Mary | 18 | F | W | OH | |||||
| Rachel | 16 | F | W | OH | |||||
| William H. | 13 | M | W | OH | |||||
| Fredrick | 11 | M | W | OH | |||||
| August | 06 | M | W | OH | |||||
| Katy Ann | 03 | F | W | OH | |||||
| 179-174 | Senc | Mary | 68 | F | W | Housekeeping | 2,000- | Prussia | |
| Wood | Morgan | 07 | M | W | Living w/gr-mother | OH | |||
| 180-175 | Phillips | William | 70 | M | W | Day laborer | OH | ||
| Nancy | 46 | F | W | Keeping house | OH | ||||
| Joseph | 19 | M | W | Farmhand | OH | ||||
| Aaron | 17 | M | W | Farmhand | OH | ||||
| Emma C. | 13 | F | W | OH | |||||
| Jasper | 09 | M | W | OH | |||||
| William | 34 | M | W | Farmhand | OH | ||||
| 181-176 | Downing | John | 38 | M | W | Farmhand | OH | ||
| Margaret | 30 | F | W | Housekeeping | OH | ||||
| Elisabeth | 80 | F | Ind | Living with son | VA | [Indian?] | |||
| 182-177 | Wilson | Nancy | 60 | F | I | Keeping house | 400- | VA | [Indian?] |
| Isabelle | 20 | F | I | OH | [Indian?] | ||||
| John W. | 1/12 | M | I | OH | Born within year - Apr [Indian?] | ||||
| 183-178 | Smith | Sarah J. | 28 | F | W | Keeping house | OH | ||
| Felix | 29 | M | W | Farmhand | OH | ||||
| Mary E. | 08 | F | W | OH | |||||
| James | 02 | M | W | OH | |||||
| Alice B. | 11/12 | F | W | OH | Born within year - Jun (?) | ||||
| 184-179 | Wilson | Charles | 30 | M | W | Farmhand | OH | ||
| Mary | 29 | F | W | Housekeeping | OH | ||||
| Sarah J. | 09 | F | W | OH | |||||
| Rose Ann | 05 | F | W | OH | |||||
| Ida Belle | 01 | F | W | OH | |||||
| 185-180 | Manson | Hardany | 66 | M | W | Day laborer | 300- | VA | |
| Nancy | 65 | F | W | Housekeeping | VA | ||||
| Martha | 34 | F | W | Domestic Servant | VA | ||||
| Nathaniel | 16 | M | W | Farmhand | OH | ||||
| George W. | 13 | M | W | Farmhand | OH | ||||
| James | 09 | M | W | OH | |||||
| John | 02 | M | W | OH | |||||
| 186-181 | Bowman | Edward | 49 | M | W | Farmhand | OH | ||
| Mary A. | 45 | F | W | Keeping house | VA | ||||
| Louisa J. | 19 | F | W | Keeping house | OH | ||||
| Elisabeth S. | 16 | F | W | OH | |||||
| Thomas | 15 | M | W | OH | |||||
| Hope A. | 13 | F | W | OH | |||||
| Rebecca | 11 | F | W | OH | |||||
| Joseph | 09 | M | W | OH | |||||
| Alabama | 07 | F | W | OH | |||||
| Runnion | 03 | M | W | OH | |||||
| 187-182 | Coppage | John | 56 | M | W | Farmer | 550-300 | VA | |
| Mahala | 38 | F | W | Keeping house | OH | ||||
| Elisabeth | 14 | F | W | WI | |||||
| Celestia | 12 | F | W | OH | |||||
| Thomas B. | 10 | M | W | OH | |||||
| William | 11 | M | W | OH | |||||
| John S. | 06 | M | W | OH | |||||
| Lucy B. | 03 | F | W | OH | |||||
| 188-183 | Keith | Thomas | 58 | M | W | Farmer | 600-200 | VA | |
| Doratha | 43 | F | W | Keeping house | VA | ||||
| Howard | 18 | M | W | Farmhand | OH | ||||
| 189-184 | Mangee (?) | Agnes | 54 | F | W | Keeping house | 800-110 | Baden, Ger | |
| John | 27 | M | W | Farmhand | OH | ||||
| William | 23 | M | W | Farmhand | OH | ||||
| Caroline | 18 | F | W | Keeping house | OH | ||||
| Rachel | 14 | F | W | OH | |||||
| Matthias | 10 | M | W | OH | |||||
| 190-185 | Weidisman | Frederick | 30 | M | W | Farmhand | 200-200 | Baden, Ger | |
| Margaret | 59 | F | W | Keeping house | Baden, Ger | ||||
| Elisabeth | 26 | F | W | Housekeeping | Baden, Ger | ||||
| 191-186 | Lod | Charles | 44 | M | W | Farmhand | 320-200 | Prussia | |
| Wilhemina | 41 | F | W | Keeping house | Prussia | ||||
| John Charles | 20 | M | W | Farmhand | OH | ||||
| Bernhart | 17 | M | W | Farmhand | OH | ||||
| Louisa | 13 | F | W | OH | |||||
| Fredrick | 11 | M | W | OH | |||||
| William | 09 | M | W | OH | |||||
| Henry | 05 | M | W | OH | |||||
| 192-187 | Rustyhaulter | Emma | 54 | F | W | Keeping house | 160-100 | Prussia | |
| Charles | 18 | M | W | Farmhand | OH | ||||
| Fredrick | 14 | M | W | Farmhand | OH | ||||
| 193-188 | Lutzy (?) | Charles | 56 | M | W | Farmhand | 800-200 | Prussia | |
| Hannah | 40 | F | W | Keeping house | Prussia | ||||
| Charles | 20 | M | W | Farmhand | OH | ||||
| Teresa | 14 | F | W | OH | |||||
| Louisa | 11 | F | W | OH | |||||
| Rachel | 01 | F | W | OH | |||||
| Sophia | 87 | F | W | Living with son | Prussia | ||||
| Sophia | 13 | F | W | OH | |||||
| 194-189 | Wood | Alfred | 23 | M | W | Farmhand | OH | ||
| Mary A. | 26 | F | W | Keeping house | OH | ||||
| Emma | 08 | F | W | OH | |||||
| Laura E. | 06 | F | W | OH | |||||
| Louisa A. | 1/12 | F | W | OH | Born within year - Apr | ||||
| Pontius | Lydia | 19 | F | W | Living with father | OH | |||
| Oscar | 3/12 | M | W | OH | Born within year - Feb | ||||
| 195-190 | Brittenbach | Frederick | 45 | M | W | Farmhand | 200- | Prussia, Germany | |
| Elisabeth | 39 | F | W | Keeping house | OH | ||||
| Jacob | 19 | M | W | Farmhand | IN | ||||
| Margaret A. | 16 | F | W | IN | |||||
| Magdalena | 13 | F | W | OH | |||||
| William | 09 | M | W | OH | |||||
| Sarah E. | 05 | F | W | OH | |||||
| Frederick | 02 | M | W | OH | |||||
| 196-191 | Starr | James | 40 | M | W | Farmhand | 100- | OH | |
| Ann Maria | 31 | F | W | Keeping house | OH | ||||
| Mary E. | 17 | F | W | Domestic Servant | OH | ||||
| Samuel | 14 | M | W | OH | |||||
| John W. | 12 | M | W | OH | |||||
| Michael J. | 09 | M | W | OH | |||||
| Eliza J. | 05 | F | W | OH | |||||
| Sarah R. | 03 | F | W | OH | |||||
| Christena | 02 | F | W | OH | |||||
| Charles | 1/12 | M | W | OH | Born within year - Apr | ||||
| 197-192 | Brown | Augustus | 35 | M | W | Farmhand | 1,700-200 | Prussia, Ger | |
| Elisabeth | 38 | F | W | Keeping house | Prussia, Ger | ||||
| Elisabeth | 14 | F | W | OH | |||||
| William | 13 | M | W | OH | |||||
| Mary | 11 | F | W | OH | |||||
| Martin | 09 | M | W | OH | |||||
| Catharine | 07 | F | W | OH | |||||
| Lewis | 05 | M | W | OH | |||||
| Emma | 03 | F | W | OH | |||||
| Augustus | 02 | M | W | OH | |||||
| 198-193 | Horace | Martin T. | 36 | M | W | Farmhand | 1,000-200 | OH | |
| Mary J. | 32 | F | W | Keeping house | OH | ||||
| James D. | 12 | M | W | OH | |||||
| George W. | 11 | M | W | OH | |||||
| Sarah V. | 07 | F | W | OH | |||||
| Tabitha J. | 04 | F | W | OH | |||||
| 199-194 | Purdy | Smith | 36 | M | W | Farmhand | OH | ||
| Eliza A. | 28 | F | W | Housekeeping | OH | ||||
| William G. | 12 | M | W | OH | |||||
| James M. | 08 | M | W | OH | |||||
| Rhashana J. (?) | 05 | F | W | OH | |||||
| 200-195 | Cline | Peter | 58 | M | W | Wagon maker joust | Prussia, Ger | ||
| Rosa | 50 | F | W | Housekeeping | Prussia, Ger | ||||
| Mary | 15 | F | W | OH | |||||
| 201-196 | DeVore | John | 55 | M | W | Farmhand | VA | ||
| Catherine | 43 | F | W | Housekeeping | OH | ||||
| Maloney C. | 18 | F | W | OH | |||||
| Sarah E. | 15 | F | W | OH | |||||
| William H. | 11 | M | W | OH | |||||
| John C. | 05 | M | W | OH | |||||
| Cynthia J. | 04 | F | W | OH | |||||
| Charles E. | 01 | M | W | OH | |||||
| 202-197 | Foster | William | 22 | M | W | Farmhand | OH | ||
| Elizabeth | 19 | F | W | Keeping house | OH | ||||
| 203 | |||||||||
| 204-198 | Sowders | John | 25 | M | W | Farmhand | OH | ||
| Mary E. | 23 | F | W | Keeping house | OH | ||||
| 205-199 | Hudnell | Edward | 49 | M | W | Farmer | 3,000-3,000 | VA | |
| Sarah | 41 | F | W | Housekeeping | OH | ||||
| John | 19 | M | W | Farmhand | OH | ||||
| Rebecca J. | 15 | F | W | OH | Twin | ||||
| Martha J. | 15 | F | W | OH | Twin | ||||
| Sarah E. | 08 | F | W | OH | |||||
| Bonaparte | 06 | M | W | OH | |||||
| 206-200 | Titler | Curtis | 23 | M | W | Farmhand | OH | ||
| Rachel | 21 | F | W | Keeping house | OH | ||||
| Edward | 01 | M | W | OH | |||||
| 207-201 | Barker | Samuel O. | 55 | M | W | Claim Agent | -500 | VA | |
| Mary J. | 54 | F | W | Housekeeping | VA | ||||
| 208-202 | Landrum | Augustus | 26 | M | W | Farmhand | OH | ||
| Milley | 21 | F | W | Housekeeping | OH | ||||
| Mary E. | 04 | F | W | OH | |||||
| Fidelus (?) | 01 | F | W | OH | |||||
| 209-203 | Wood | William | 30 | M | W | Farmhand | OH | ||
| Mary | 30 | F | W | Keeping house | OH | ||||
| Clinton | 03 | M | W | OH | |||||
| John W. | 01 | M | W | OH | |||||
| Stacy | 3/12 | M | W | OH | Born within year - Feb | ||||
| James | 20 | M | W | Farmhand | OH | ||||
| Titler | Harvey | 26 | M | W | Farmhand | OH | |||
| 210-204 | Pauly | Phebe | 60 | F | W | Housekeeping | PA | ||
| John | 19 | M | W | Blacksmith Joust | OH | ||||
| 211-205 | Dougherty | Richard | 42 | M | W | Lawyer | -700 | OH | |
| Elisabeth | 30 | F | W | Keeping house | OH | ||||
| Forest E. | 11 | M | W | OH | |||||
| Kate | 09 | F | W | OH | |||||
| William D. | 05 | M | W | OH | |||||
| Jordan | George W. | 28 | M | W | Farmhand | OH |
© 1996 - - Our Submitters - OHGenWeb & USGenWeb® All Rights Reserved.